Copyright 1999 fantasysports.com fantasy football Date: 12/28/1999
Fantasy Sports The Misfits2 Time: 12:48:11PM
Properties, Inc. Weekly Player Scores
Week 16 Ending: 1999 Season
 
 
P N P
Scoring by Week
Player Team Pn 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Avg
BLEDSOE, Drew NE QB 27 30 11 35 31 11 9 31 0 9 2 14 3 30 10 7 0 260 17.33
BANKS, Tony BAL QB 0 0 0 0 0 0 3 4 12 6 16 9 41 34 20 10 0 155 12.92
 
WATTERS, Ricky SEA RB 8 17 13 18 0 11 11 30 40 5 50 10 14 10 33 12 0 282 18.80
SMITH, Robert MIN RB 8 4 14 13 22 1 0 0 0 12 0 24 19 28 8 36 0 189 15.75
MURRELL, Adrian ARI RB 15 10 8 8 2 13 0 9 1 0 11 12 8 8 6 1 0 112 7.47
 
SMITH, Jimmy JAX WR 26 26 33 2 3 9 0 18 18 8 50 36 33 7 24 22 0 315 21.00
TOOMER, Amani NYG WR 5 22 9 26 5 6 12 2 0 15 1 11 55 10 30 13 0 222 14.80
JOHNSON, Keyshawn NYJ WR 39 5 3 19 13 6 9 0 16 14 6 7 20 41 12 9 0 219 14.60
KENNISON, Eddie NO WR 2 12 0 7 34 12 8 3 5 5 4 6 4 4 8 19 0 133 8.87
THIGPEN, Yancey TEN WR 6 17 5 33 17 0 0 5 8 4 0 0 0 0 0 8 0 103 11.44
MCDUFFIE, O.J. MIA WR 13 7 0 15 6 3 6 6 3 3 0 0 0 0 1 10 0 73 6.08
 
KASAY, John CAR K 6 2 10 15 0 7 9 10 15 4 8 9 3 9 0 0 0 107 8.23
 
TAMPA BAY TB DT 12 32 20 3 5 0 22 11 10 20 32 39 24 15 1 28 0 274 18.27
NEW ENGLAND NE DT 22 12 9 27 7 30 3 29 0 6 18 4 23 6 9 12 0 217 14.47
 
 
Ruff Ryders
Scoring by Week
Player Team Pn 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Avg
MCNAIR, Steve * TEN QB 44 0 0 0 0 0 0 27 5 13 19 19 13 8 32 44 0 224 22.40
PLUMMER, Jake ARI QB 12 -7 5 2 17 -1 0 0 0 0 0 14 19 -2 6 7 0 72 6.55
 
JAMES, Edgerrin * IND RB 32 30 11 0 10 30 25 44 42 32 56 16 43 31 31 47 0 480 32.00
STALEY, Duce PHI RB 35 9 5 7 28 26 11 21 35 34 12 12 18 12 14 0 0 279 18.60
ENIS, Curtis CHI RB 24 20 17 9 15 12 12 14 9 12 13 4 24 0 10 3 0 198 13.20
ALSTOTT, Mike * TB RB 5 19 31 7 18 0 9 3 33 -3 7 9 13 19 -2 22 0 190 12.67
 
HARRISON, Marvin * IND WR 38 44 41 0 16 7 38 22 12 38 14 7 26 24 22 30 0 379 25.27
CROWELL, Germane * DET WR 42 0 7 0 21 10 5 0 38 32 31 21 24 6 5 11 0 253 16.87
MCCARDELL, Keenan * JAX WR 11 3 7 9 8 10 0 8 16 3 2 32 23 2 13 3 0 150 10.00
JEFFERSON, Shawn NE WR 8 10 5 3 10 8 2 37 0 1 18 4 5 16 4 0 0 131 8.73
OWENS, Terrell SF WR 9 18 7 10 9 0 0 0 2 7 22 3 28 3 8 0 0 126 9.69
CHREBET, Wayne NYJ WR 0 0 0 0 0 7 5 0 2 10 4 3 23 5 24 16 0 99 9.90
 
HOLLIS, Mike * JAX K 19 10 6 8 11 10 0 12 11 5 12 2 8 10 5 2 0 131 8.73
 
SEATTLE * SEA DT 17 6 38 5 0 14 13 44 7 4 8 15 3 4 8 13 0 199 13.27
 
 
420 Destroyers
Scoring by Week
Player Team Pn 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Avg
WARNER, Kurt * STL QB 28 0 34 36 47 9 22 37 38 17 12 18 39 30 36 38 0 441 29.40
GANNON, Rich OAK QB 7 27 24 16 11 10 39 2 0 32 13 21 16 11 11 13 0 253 16.87
STEWART, Kordell PIT QB 22 19 -6 6 17 8 15 0 11 7 10 -4 3 15 3 0 0 126 8.40
 
FAULK, Marshall * STL RB 18 0 37 6 6 41 42 30 15 23 32 39 35 46 21 57 0 448 29.87
DILLON, Corey CIN RB 18 5 28 6 31 13 1 5 11 9 11 29 49 52 0 9 0 277 18.47
STEWART, James JAX RB 7 43 15 11 19 17 0 17 1 6 30 16 36 22 0 0 0 240 18.46
TAYLOR, Fred * JAX RB 12 3 0 3 0 0 0 31 33 2 0 0 0 14 39 14 0 151 16.78
 
MOSS, Randy * MIN WR 3 11 8 39 26 33 3 4 27 41 0 31 4 13 37 9 0 289 19.27
BRUCE, Isaac * STL WR 19 0 17 28 55 13 12 14 6 14 20 10 24 22 4 13 0 271 18.07
FREEMAN, Antonio * GB WR 30 11 7 0 40 0 16 2 11 30 0 10 12 12 7 9 0 197 13.13
STOKES, J.J. SF WR 0 2 1 1 7 6 3 0 1 5 0 0 11 0 0 10 0 47 3.13
GALLOWAY, Joey SEA WR 0 0 0 0 0 0 0 0 0 10 1 1 14 11 4 1 0 42 6.00
 
MARE, Olinde * MIA K 8 16 0 13 15 24 12 10 5 3 9 -2 10 8 12 7 0 150 10.00
 
TENNESSEE TEN DT 9 27 12 1 16 21 0 15 17 25 21 19 4 13 21 23 0 244 16.27
MIAMI * MIA DT 11 24 0 14 10 16 20 26 28 0 26 4 14 4 23 6 0 226 15.07
 
 
The Shit
Scoring by Week
Player Team Pn 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Avg
FAVRE, Brett GB QB 34 7 29 0 35 -4 16 -1 14 11 30 21 7 33 2 10 0 244 16.27
BRUNELL, Mark * JAX QB 19 11 7 8 11 5 0 15 24 8 35 30 30 6 20 1 0 230 15.33
 
DAVIS, Stephen WAS RB 35 44 31 17 0 12 12 44 13 39 41 16 9 44 9 0 0 366 26.14
LEVENS, Dorsey * GB RB 14 40 19 0 20 9 16 24 16 14 28 12 0 0 24 13 0 249 19.15
HOLMES, Priest * BAL RB 8 0 0 0 0 0 0 0 6 0 0 0 22 35 15 7 0 93 13.29
WARREN, Chris DAL RB 6 2 0 6 1 5 4 9 10 5 3 0 0 23 4 0 0 78 5.20
 
CARTER, Cris MIN WR 16 9 10 7 8 12 17 40 31 46 0 40 13 2 0 31 0 282 18.80
ISMAIL, Raghib * DAL WR 38 3 0 32 12 9 14 5 9 17 7 33 9 8 10 3 0 209 13.93
SCOTT, Darnay * CIN WR 11 11 10 9 25 1 12 2 0 16 20 33 18 17 0 10 0 195 13.00
ALEXANDER, Derrick KC WR 37 24 7 1 3 0 0 31 5 7 24 3 3 3 20 6 0 174 11.60
SCHROEDER, Bill * GB WR 12 10 10 0 28 5 12 3 7 8 8 7 10 11 10 5 0 146 9.73
 
LONGWELL, Ryan * GB K 4 8 11 0 16 6 8 1 4 6 13 6 5 8 8 5 0 109 7.27
 
ST.LOUIS * STL DT 26 0 25 25 15 27 24 3 8 35 49 8 21 25 28 22 0 341 22.73
DENVER DEN DT 0 4 23 10 18 25 4 4 26 11 18 0 4 9 21 19 0 196 13.07
 
 
Ronin Warriors
Scoring by Week
Player Team Pn 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Avg
JOHNSON, Brad WAS QB 39 24 11 46 0 10 23 23 8 24 2 13 8 11 19 51 0 312 20.80
FLUTIE, Doug BUF QB 21 21 13 15 32 7 17 9 23 16 8 19 0 10 16 16 0 243 16.20
 
GEORGE, Eddie TEN RB 13 31 16 23 13 31 0 19 11 36 12 38 16 54 12 29 0 354 23.60
GARY, Olandis DEN RB 0 0 0 0 11 38 17 12 40 14 16 0 16 16 34 42 0 256 23.27
RHETT, Errict BAL RB 0 30 28 28 9 0 15 11 43 11 16 15 0 0 8 13 0 227 15.13
WHEATLEY, Tyrone OAK RB 16 8 13 30 7 29 -4 2 0 25 8 6 12 9 36 5 0 202 13.47
 
WESTBROOK, Michael WAS WR 36 13 10 41 0 3 4 16 10 36 0 7 25 13 3 34 0 251 16.73
GLENN, Terry NE WR 24 25 11 45 20 0 9 14 0 7 4 16 3 28 4 0 0 210 15.00
MCCAFFREY, Ed DEN WR 44 6 9 2 10 38 23 2 0 31 11 0 7 9 5 9 0 206 14.71
MORTON, Johnnie DET WR 0 32 4 0 9 11 8 6 13 23 8 13 6 23 24 6 0 186 12.40
MOULDS, Eric BUF WR 29 4 4 14 34 12 0 0 14 14 11 14 0 6 16 4 0 176 13.54
 
CONWAY, Brett WAS K 10 8 11 8 0 6 8 16 6 4 9 6 6 4 6 9 0 117 7.80
 
JACKSONVILLE JAX DT 54 9 26 34 30 27 0 18 41 27 11 22 23 7 15 6 0 350 23.33
DALLAS DAL DT 8 36 0 51 15 15 11 1 10 20 20 45 9 27 6 9 0 283 18.87
 
 
316
Scoring by Week
Player Team Pn 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Avg
KITNA, Jon SEA QB 18 0 8 15 0 9 25 13 14 15 17 -8 15 15 15 18 0 189 13.50
BATCH, Charlie DET QB 23 24 14 0 19 3 17 8 10 0 0 0 0 0 11 16 0 145 14.50
CUNNINGHAM, Randall MIN QB 15 25 9 27 24 -2 0 0 0 0 0 0 0 0 0 0 0 98 14.00
 
BETTIS, Jerome PIT RB 11 7 6 13 12 38 11 0 20 14 10 12 5 12 9 35 0 215 14.33
ALLEN, Terry NE RB 14 17 15 16 8 2 35 15 0 5 12 6 14 4 4 30 0 197 13.13
JOHNSON, James MIA RB 12 0 0 1 0 2 10 13 2 9 32 9 10 0 0 17 0 117 9.00
CENTERS, Larry WAS RB 7 5 0 5 0 6 3 10 1 0 9 11 7 6 2 16 0 88 5.87
MORRIS, Bam KC RB 0 11 2 0 7 0 16 4 7 0 0 0 4 4 16 4 0 75 6.82
COLLINS, Cecil MIA RB 0 7 0 8 17 9 11 15 6 0 0 0 0 0 0 0 0 73 9.13
 
MUHAMMAD, Mushin CAR WR 8 31 25 29 0 18 8 8 24 26 7 0 6 9 45 6 0 250 17.86
CONNELL, Albert WAS WR 34 4 9 40 0 25 15 5 16 17 1 9 4 6 20 22 0 227 15.13
JOHNSON, Kevin CLE WR 2 14 8 35 9 4 4 26 5 15 7 13 12 26 7 3 0 190 11.88
REED, Jake MIN WR 2 28 23 4 2 7 5 2 0 0 0 12 9 5 9 0 0 108 7.20
CONWAY, Curtis CHI WR 12 3 8 36 14 0 0 0 0 0 4 5 7 0 0 0 0 89 9.89
EMANUEL, Bert TB WR 6 7 1 0 1 0 0 0 0 0 4 0 2 6 1 4 0 32 3.20
 
HANSON, Jason DET K 10 6 1 0 4 22 6 11 13 1 6 3 19 10 4 1 0 117 7.80
 
OAKLAND OAK DT 15 15 22 9 8 10 8 5 0 17 8 20 13 5 44 7 0 206 13.73
NY JETS NYJ DT 16 3 1 19 5 3 14 0 29 22 33 13 4 17 7 18 0 204 13.60
 
 
No Limit Soldiers
Scoring by Week
Player Team Pn 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Avg
MANNING, Peyton * IND QB 15 20 45 0 21 12 21 33 18 20 27 10 10 15 15 15 0 297 19.80
 
GARNER, Charlie * SF RB 9 19 18 20 14 11 6 0 31 9 10 18 25 39 21 35 0 285 19.00
WILLIAMS, Ricky NO RB 6 13 0 13 10 3 25 30 10 21 27 0 0 0 0 14 0 172 15.64
BIAKABUTUKA, Tim CAR RB 5 5 42 51 0 9 6 0 0 0 17 24 8 4 0 0 0 171 17.10
SMITH, Antowain BUF RB 1 30 15 5 1 15 5 1 22 27 0 5 0 2 0 0 0 129 9.92
HILL, Greg * DET RB 3 0 0 0 0 10 10 25 2 4 5 19 3 11 6 0 0 98 7.00
MEANS, Natrone SD RB 0 20 16 11 0 13 4 0 0 0 0 0 0 12 1 0 0 77 11.00
 
MARTIN, Tony * MIA WR 22 4 0 4 37 33 3 4 20 3 6 5 29 2 12 29 0 213 14.20
HILLIARD, Ike * NYG WR 2 31 6 14 9 5 4 4 0 10 22 9 25 9 13 8 0 171 11.40
SMITH, Rod DEN WR 0 0 3 10 13 7 11 24 9 9 9 0 24 18 17 4 0 158 11.29
HAKIM, Az-zahir * STL WR 8 0 2 32 3 0 0 9 19 0 4 3 42 2 23 5 0 152 10.86
DYSON, Kevin TEN WR 45 7 10 3 5 11 0 2 4 5 3 6 0 0 0 13 0 114 7.60
MOORE, Herman DET WR 0 0 0 0 0 0 0 0 0 0 0 3 12 3 3 14 0 35 5.00
 
WALLS, Wesley CAR TE 10 19 6 8 0 15 11 5 9 10 11 10 12 12 6 3 0 147 9.80
 
CHRISTIE, Steve * BUF K 6 3 14 13 4 2 6 8 10 11 -1 5 0 4 7 7 0 99 6.60
 
BUFFALO * BUF DT 9 22 33 20 13 2 1 24 12 26 15 28 0 6 21 24 0 256 17.07
NY GIANTS NYG DT 37 0 3 24 14 21 27 21 0 3 6 7 2 19 4 7 0 195 13.00
 
 
Schmalexs Smashers
Scoring by Week
Player Team Pn 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Total Avg
GEORGE, Jeff MIN QB 0 0 0 0 0 11 24 18 25 30 0 37 12 10 24 2 0 193 14.85
AIKMAN, Troy DAL QB 42 -1 0 21 7 9 26 5 6 0 0 18 9 16 5 14 0 177 13.62
YOUNG, Steve SF QB -2 18 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 7.67
 
SMITH, Emmitt DAL RB 32 37 0 14 35 12 18 26 41 0 27 26 12 0 34 29 0 343 24.50
MARTIN, Curtis NYJ RB 14 5 19 24 10 26 29 0 32 37 17 13 6 11 26 20 0 289 19.27
DUNN, Warrick TB RB 10 12 14 14 18 0 7 16 9 8 7 8 0 25 7 17 0 172 12.29
 
ROBINSON, Marcus CHI WR 6 5 3 0 19 34 10 45 8 36 35 8 3 0 53 12 0 277 18.47
BROWN, Tim OAK WR 7 12 32 13 8 5 51 24 0 24 5 10 22 4 12 21 0 250 16.67
MAYES, Derrick SEA WR 6 32 3 10 0 5 38 11 14 11 0 4 7 13 15 8 0 177 11.80
MATHIS, Terance ATL WR 6 9 7 9 14 10 38 7 3 0 0 19 11 7 9 12 0 161 10.73
RICE, Jerry SF WR 2 6 9 8 6 13 6 0 1 5 3 8 44 2 16 6 0 135 9.00
MOORE, Rob ARI WR 14 5 0 0 0 7 0 3 10 3 8 29 0 4 10 4 0 97 7.46
 
CUNNINGHAM, Richie CAR K 5 5 0 2 5 2 8 6 2 8 0 8 5 0 12 1 0 69 4.93
 
KANSAS CITY KC DT 15 29 10 18 15 0 33 48 9 18 6 32 16 25 20 9 0 303 20.20
GREEN BAY GB DT 7 16 14 0 18 3 31 18 13 8 6 18 18 18 7 7 0 202 13.47
 
 
* Denotes Started Player 1 of 1