Copyright 1999 fantasysports.com fantasy football Date: 12/28/1999
Fantasy Sports The Misfits2 Time: 12:48:45PM
Properties, Inc. Non-Drafted Stat Detail
Week 16 Ending: 1999 Season
 
Quarterbacks
Passing Rushing Receiving Fantasy
Att Comp Pct Int Yrds TDs Att Yrds Avg TDs No. Yrds Avg TDs Points
 
BARNES, Pat SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BEUERLEIN, Steve CAR 532 321 60 17 4114 31 26 120 5 2 0 0 0 0 325
BISHOP, Michael NE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BLAKE, Jeff CIN 366 202 55 10 2529 16 58 331 6 2 0 0 0 0 207
BONO, Steve CAR 1 0 0 0 0 0 2 -2 -1 0 0 0 0 0 0
BRISTER, Bubby DEN 20 12 60 3 87 0 2 17 9 0 0 0 0 0 -5
BROOKS, Aaron GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROWN, Dave ARI 169 84 50 6 944 2 13 49 4 0 0 0 0 0 30
CASE, Stoney BAL 156 69 44 7 900 3 35 136 4 3 0 0 0 0 64
CHANDLER, Chris ATL 270 155 57 11 2033 13 15 51 3 1 0 0 0 0 124
COLLINS, Kerry NYG 284 160 56 10 2002 7 18 36 2 2 0 0 0 0 105
COUCH, Tim CLE 398 222 56 13 2440 15 38 270 7 1 0 0 0 0 160
COVINGTON, Scott CIN 5 4 80 0 23 0 2 -4 -2 0 0 0 0 0 0
CULPEPPER, Daunte MIN 0 0 0 0 0 0 3 6 2 0 0 0 0 0 0
DELHOMME, Jake NO 27 16 59 1 278 2 3 -6 -2 1 0 0 0 0 24
DETMER, Koy PHI 29 10 34 2 181 3 2 -2 -1 0 0 0 0 0 22
DETMER, Ty CLE 91 47 52 2 548 4 6 38 6 1 0 0 0 0 41
DILFER, Trent TB 244 146 60 11 1619 11 34 144 4 0 0 0 0 0 104
FIEDLER, Jay JAX 55 33 60 2 339 1 11 28 3 0 0 0 0 0 15
FOLEY, Glenn SEA 30 18 60 0 283 2 3 -1 0 0 0 0 0 0 21
FREROTTE, Gus DET 266 161 61 6 1937 8 15 33 2 0 0 0 0 0 134
FRIESZ, John NE 0 0 0 0 0 0 2 -2 -1 0 0 0 0 0 0
GARCIA, Jeff SF 341 199 58 11 2171 9 39 195 5 1 0 0 0 0 157
GARRETT, Jason DAL 64 32 50 1 314 3 6 12 2 0 0 0 0 0 24
GERMAINE, Joe STL 0 0 0 0 0 0 2 -2 -1 0 0 0 0 0 0
GONZALEZ, Pete PIT 1 1 100 0 8 0 2 -3 -2 0 0 0 0 0 0
GRAHAM, Kent NYG 271 160 59 9 1697 9 33 130 4 1 1 -1 -1 0 112
GRAZIANI, Tony ATL 118 62 53 4 759 2 7 20 3 0 0 0 0 0 20
GRBAC, Elvis KC 460 274 60 15 3148 19 19 15 1 0 0 0 0 0 197
GREISEN, Chris ARI 6 1 17 0 4 0 0 0 0 0 0 0 0 0 0
GRIESE, Brian DEN 405 238 59 14 2821 14 44 134 3 2 0 0 0 0 187
HARBAUGH, Jim SD 414 237 57 12 2651 10 33 121 4 0 0 0 0 0 164
HASSELBECK, Matt GB 10 3 30 0 41 1 5 15 3 0 0 0 0 0 6
HOBERT, Billy Joe NO 159 85 53 6 970 6 12 47 4 1 0 0 0 0 65
HOLCOMB, Kelly IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOYING, Bobby OAK 5 2 40 0 10 0 2 -3 -2 0 0 0 0 0 0
HUARD, Damon MIA 187 107 57 3 1128 7 26 102 4 0 1 0 0 0 87
JOHNSON, Rob BUF 2 1 50 0 11 0 1 25 25 0 0 0 0 0 2
JUSTIN, Paul STL 14 9 64 0 91 0 5 -1 0 0 0 0 0 0 0
KANELL, Danny ATL 83 42 51 4 593 4 0 0 0 0 0 0 0 0 33
KING, Shaun TB 122 71 58 4 697 6 16 39 2 0 0 0 0 0 39
KRAMER, Erik SD 141 78 55 10 788 2 5 1 0 0 0 0 0 0 11
LEWIS, Jeff CAR 3 2 67 0 11 0 4 1 0 0 0 0 0 0 0
MARINO, Dan MIA 343 191 56 16 2332 12 6 -6 -1 0 0 0 0 0 129
MARTIN, Jamie CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MATTHEWS, Shane CHI 276 167 61 6 1645 10 15 16 1 0 0 0 0 0 97
MCNABB, Donovan PHI 184 91 49 5 769 5 42 306 7 0 1 -6 -6 0 56
MCNOWN, Cade CHI 193 107 55 9 1269 8 27 131 5 0 0 0 0 0 88
MILLER, Chris DEN 81 46 57 1 527 2 8 40 5 0 0 0 0 0 33
MILLER, Jim CHI 174 110 63 6 1242 7 3 9 3 0 0 0 0 0 99
MIRER, Rick NYJ 176 95 54 9 1062 5 21 89 4 1 0 0 0 0 57
MITCHELL, Scott BAL 56 24 43 4 236 1 1 1 1 0 0 0 0 0 3
MOON, Warren KC 3 1 33 0 20 0 0 0 0 0 0 0 0 0 0
O'DONNELL, Neil TEN 183 110 60 4 1273 8 17 2 0 0 0 0 0 0 101
PEDERSON, Doug PHI 227 119 52 9 1276 7 20 28 1 0 0 0 0 0 51
PEETE, Rodney WAS 8 2 25 1 8 0 2 -1 -1 0 0 0 0 0 -3
SAUTER, Cory DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMITH, Akili CIN 152 80 53 6 805 2 19 114 6 1 1 6 6 0 43
STENSTROM, Steve SF 100 54 54 4 536 0 3 15 5 0 1 9 9 0 11
TESTAVERDE, Vinny NYJ 15 10 67 1 96 1 0 0 0 0 0 0 0 0 6
TOLLIVER, Billy joe NO 268 139 52 16 1916 7 26 142 5 3 0 0 0 0 100
TOMCZAK, Mike PIT 219 118 54 7 1316 10 14 20 1 0 0 0 0 0 80
VAN PELT, Alex BUF 1 1 100 0 9 0 1 -1 -1 0 0 0 0 0 0
WALSH, Steve IND 5 4 80 1 28 0 0 0 0 0 0 0 0 0 -3
WELDON, Casey WAS 0 0 0 0 0 0 3 -2 -1 0 0 0 0 0 0
WUERFFEL, Danny NO 48 22 46 3 191 0 2 29 15 1 0 0 0 0 8
ZEIER, Eric TB 55 32 58 1 270 0 3 7 2 0 0 0 0 0 7
ZOLAK, Scott MIA 4 0 0 0 0 0 2 -2 -1 0 0 0 0 0 0
 
Running Backs
Passing Rushing Receiving Fantasy
Att Comp Pct Int Yrds TDs Att Yrds Avg TDs No. Yrds Avg TDs Points
 
ABDUL-JABBAR, Karim CLE 0 0 0 0 0 0 136 434 3 1 15 82 5 1 79
ABDULLAH, Rabih TB 0 0 0 0 0 0 5 12 2 0 2 11 6 0 1
ALLEN, James CHI 0 0 0 0 0 0 20 76 4 0 6 65 11 0 16
ANDERS, Kimble KC 0 0 0 0 0 0 32 181 6 0 2 14 7 0 35
ANDERSON, Jamal ATL 0 0 0 0 0 0 19 59 3 0 2 34 17 0 12
ANDERSON, Richie NYJ 0 0 0 0 0 0 15 82 5 0 26 259 10 3 48
AVERY, John DEN 0 0 0 0 0 0 5 21 4 0 4 24 6 0 4
AYANBADESO, Obafemi BAL 0 0 0 0 0 0 0 0 0 0 1 2 2 0 0
AZUMAH, Jerry CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BANKS, Tavian JAX 0 0 0 0 0 0 23 82 4 0 14 137 10 0 24
BARBER, Tiki NYG 0 0 0 0 0 0 61 255 4 0 53 509 10 2 112
BASNIGHT, Michael CIN 0 0 0 0 0 0 51 219 4 0 13 114 9 0 37
BATES, Mario ARI 0 0 0 0 0 0 55 138 3 8 2 -1 -1 0 65
BEASLEY, Fred SF 0 0 0 0 0 0 58 276 5 4 30 270 9 0 82
BENNETT, Donnell KC 0 0 0 0 0 0 141 543 4 8 9 41 5 0 125
BENNETT, Edgar CHI 0 0 0 0 0 0 6 28 5 0 14 116 8 0 11
BENNETT, Sean NYG 0 0 0 0 0 0 25 93 4 1 4 27 7 0 18
BIENIEMY, Eric PHI 0 0 0 0 0 0 12 75 6 1 2 28 14 0 14
BOSTIC, James PHI 0 0 0 0 0 0 5 19 4 0 5 8 2 0 -1
BOWIE, Larry WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BRANCH, Calvin OAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BROWN, Gary NYG 0 0 0 0 0 0 55 177 3 0 2 2 1 0 26
BROWN, Reggie SEA 0 0 0 0 0 0 13 38 3 0 29 198 7 1 28
BYNUM, Kenny SD 0 0 0 0 0 0 90 281 3 1 15 204 14 2 77
CARTER, Ki-Jana CIN 0 0 0 0 0 0 6 15 3 1 3 24 8 0 11
CARTER, Tony NE 0 0 0 0 0 0 5 22 4 0 17 95 6 0 13
CHAMBLIN, Corey JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CHANCEY, Robert DAL 0 0 0 0 0 0 14 57 4 0 0 0 0 0 7
CHRISTIAN, Bob ATL 0 0 0 0 0 0 35 166 5 5 39 347 9 2 98
CLOUD, Mike KC 0 0 0 0 0 0 34 127 4 0 3 25 8 0 15
COMELLA, Greg NYG 0 0 0 0 0 0 1 0 0 0 3 2 1 0 1
CRAVER, Aaron NO 0 0 0 0 0 0 16 37 2 0 19 154 8 0 21
CROCKETT, Zack OAK 0 0 0 0 0 0 41 86 2 4 6 35 6 0 37
DAVIS, Terrell DEN 0 0 0 0 0 0 67 211 3 2 3 26 9 0 44
DAVIS, Troy NO 0 0 0 0 0 0 20 32 2 0 7 53 8 0 8
DENSON, Autry MIA 0 0 0 0 0 0 7 18 3 0 1 2 2 0 2
EDWARDS, Marc CLE 0 0 0 0 0 0 6 35 6 0 27 212 8 2 35
ELIAS, Keith IND 0 0 0 0 0 0 12 34 3 0 2 8 4 0 6
ELLISON, Jerry NE 0 0 0 0 0 0 2 10 5 0 4 50 13 0 7
EVANS, Charles BAL 0 0 0 0 0 0 36 122 3 0 28 213 8 1 43
FARMER, Robert NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FAULK, Kevin NE 0 0 0 0 0 0 67 227 3 1 12 98 8 1 45
FAZANDE, Jermaine SD 0 0 0 0 0 0 61 182 3 1 0 0 0 0 31
FLETCHER, Terrell SD 0 0 0 0 0 0 47 126 3 0 44 353 8 0 60
FLOYD, Chris NE 0 0 0 0 0 0 5 10 2 0 2 16 8 0 1
FLOYD, William CAR 0 0 0 0 0 0 35 78 2 3 20 176 9 0 40
FUAMATU-MA'AFALA, Chris PIT 0 0 0 0 0 0 1 4 4 0 0 0 0 0 0
GASH, Sam BUF 0 0 0 0 0 0 0 0 0 0 20 163 8 2 28
GEORGE, Spencer TEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GORDON, Lennox BUF 0 0 0 0 0 0 8 33 4 0 0 0 0 0 3
GRAHAM, Jay BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GREEN, Ahman SEA 0 0 0 0 0 0 25 116 5 0 0 0 0 0 9
GREENE, Scott IND 0 0 0 0 0 0 0 0 0 0 1 4 4 0 0
GRIFFITH, Howard DEN 0 0 0 0 0 0 16 64 4 1 25 191 8 1 40
GROCE, Cliff CIN 0 0 0 0 0 0 7 21 3 1 24 140 6 0 26
HANSPARD, Byron ATL 0 0 0 0 0 0 120 356 3 1 9 89 10 0 73
HARRIS, Derrick STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HENDERSON, William GB 0 0 0 0 0 0 7 29 4 2 29 202 7 1 42
HENLEY, June STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HETHERINGTON, Chris CAR 0 0 0 0 0 0 2 7 4 0 0 0 0 0 0
HICKS, Skip WAS 0 0 0 0 0 0 56 204 4 2 7 73 10 0 46
HILL, Madre CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOARD, Leroy MIN 0 0 0 0 0 0 131 514 4 9 16 160 10 0 140
HODGINS, James STL 0 0 0 0 0 0 7 10 1 1 4 24 6 0 9
HOLCOMBE, Robert STL 0 0 0 0 0 0 63 208 3 4 12 142 12 1 64
HOLMES, Darick IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOWARD, Chris JAX 0 0 0 0 0 0 10 45 5 0 1 8 8 0 2
HUNTLEY, Richard PIT 0 0 0 0 0 0 82 489 6 4 26 242 9 3 122
IRVIN, Sedrick DET 0 0 0 0 0 0 36 133 4 4 24 226 9 0 61
JACKSON, Terry SF 0 0 0 0 0 0 10 40 4 0 1 3 3 0 2
JERVEY, Travis SF 0 0 0 0 0 0 2 6 3 0 0 0 0 0 0
JOHNSON, Anthony CAR 0 0 0 0 0 0 25 72 3 0 13 103 8 0 18
JOHNSON, Dustin SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JOHNSON, Leon NYJ 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0
JOHNSON, Leshon NYG 0 0 0 0 0 0 61 143 2 2 11 75 7 1 44
JOHNSTON, Daryl DAL 0 0 0 0 0 0 0 0 0 0 1 4 4 0 0
JONES, George CLE 0 0 0 0 0 0 8 15 2 0 0 0 0 0 2
JORDAN, Randy OAK 0 0 0 0 0 0 9 32 4 2 8 82 10 0 15
KAUFMAN, Napoleon OAK 0 0 0 0 0 0 129 699 5 2 16 161 10 0 120
KIRBY, Terry CLE 1 1 100 0 2 0 132 446 3 6 57 521 9 3 183
KONRAD, Rob MIA 0 0 0 0 0 0 8 14 2 0 24 185 8 1 24
KOZLOWSKI, Brian ATL 0 0 0 0 0 0 0 0 0 0 11 122 11 2 24
LANE, Fred CAR 0 0 0 0 0 0 111 459 4 1 23 163 7 0 86
LEE, Amp STL 0 0 0 0 0 0 3 3 1 0 3 22 7 1 7
LESTER, Tim DAL 0 0 0 0 0 0 0 0 0 0 2 9 5 0 0
LINTON, Jonathan BUF 0 0 0 0 0 0 187 635 3 4 28 216 8 1 140
LOVILLE, Derek DEN 0 0 0 0 0 0 39 203 5 1 10 46 5 0 32
LYNN, Anthony DEN 0 0 0 0 0 0 2 2 1 0 0 0 0 0 0
MACK, Stacey JAX 0 0 0 0 0 0 7 40 6 0 0 0 0 0 4
MAKOVICKA, Joel ARI 0 0 0 0 0 0 8 7 1 0 10 70 7 1 12
MARTIN, Cecil PHI 0 0 0 0 0 0 3 3 1 0 10 13 1 0 3
MCCRARY, Fred SD 0 0 0 0 0 0 0 0 0 0 34 162 5 1 32
MCKINLEY, Dennis ARI 0 0 0 0 0 0 0 0 0 0 1 4 4 0 0
MCLEOD, Kevin TB 0 0 0 0 0 0 0 0 0 0 2 5 3 1 6
MILBURN, Glyn CHI 0 0 0 0 0 0 15 103 7 1 20 151 8 0 36
MILNE, Brian SEA 0 0 0 0 0 0 3 30 10 0 0 0 0 0 5
MITCHELL, Basil GB 0 0 0 0 0 0 27 107 4 0 5 39 8 0 17
MITCHELL, Brian WAS 0 0 0 0 0 0 36 204 6 1 30 276 9 0 56
MONTGOMERY, Joe NYG 0 0 0 0 0 0 103 312 3 2 0 0 0 0 63
MORROW, Harold MIN 0 0 0 0 0 0 2 1 1 0 0 0 0 0 0
NEAL, Lorenzo TEN 0 0 0 0 0 0 2 1 1 1 7 27 4 2 20
NEUFELD, Ryan DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
OLIVER, Winslow ATL 0 0 0 0 0 0 8 32 4 0 7 64 9 0 7
OLIVO, Brock DET 0 0 0 0 0 0 1 1 1 0 4 24 6 0 4
OXENDINE, Ken ATL 0 0 0 0 0 0 140 452 3 1 17 172 10 1 82
PALMER, David MIN 0 0 0 0 0 0 3 12 4 0 4 25 6 0 -1
PARKER, De'mond GB 0 0 0 0 0 0 36 184 5 2 4 15 4 0 44
PARMALEE, Bernie NYJ 0 0 0 0 0 0 25 128 5 0 15 113 8 0 22
PAULK, Jeff ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PERRY, Wilmont NO 0 0 0 0 0 0 47 177 4 0 4 26 7 0 25
PHILLIPS, Lawrence SF 0 0 0 0 0 0 30 144 5 2 15 152 10 0 55
PHILYAW, Dino NO 0 0 0 0 0 0 4 16 4 0 2 23 12 0 5
PITTMAN, Michael ARI 1 1 100 0 26 0 64 289 5 2 16 196 12 0 79
POWELL, Marvin NO 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0
PRITCHETT, Stanley MIA 0 0 0 0 0 0 46 139 3 1 39 284 7 4 85
REECE, Travis DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RICHARDSON, Tony KC 0 0 0 0 0 0 76 317 4 1 22 132 6 0 53
RITCHIE, Jon OAK 0 0 0 0 0 0 5 12 2 0 37 358 10 1 49
RIVERS, Ron DET 0 0 0 0 0 0 71 289 4 0 18 165 9 1 66
ROGERS, Charlie SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
SALAAM, Rashaan CLE 0 0 0 0 0 0 1 2 2 0 0 0 0 0 0
SCHLESINGER, Cory DET 0 0 0 0 0 0 40 114 3 0 19 141 7 1 30
SHAW, Harold NE 0 0 0 0 0 0 4 6 2 0 2 31 16 0 4
SHAW, Sedrick CLE 0 0 0 0 0 0 3 2 1 0 2 8 4 0 1
SHEHEE, Rashaan KC 0 0 0 0 0 0 65 238 4 1 18 138 8 0 52
SHELTON, Daimon JAX 0 0 0 0 0 0 1 2 2 0 12 87 7 0 6
SHIELDS, Paul IND 0 0 0 0 0 0 0 0 0 0 4 37 9 0 2
SMITH, Detron DEN 0 0 0 0 0 0 1 7 7 0 4 23 6 0 3
SMITH, Lamar NO 1 0 0 0 0 0 60 205 3 0 20 151 8 1 47
SNIDER, Matt GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SOWELL, Jerald NYJ 1 0 0 0 0 0 3 5 2 0 0 0 0 0 0
STEPHENS, Tremayne SD 0 0 0 0 0 0 24 61 3 3 17 130 8 1 44
STRONG, Mack SEA 0 0 0 0 0 0 1 0 0 0 1 5 5 0 0
THOMAS, Robert DAL 0 0 0 0 0 0 7 34 5 0 10 64 6 0 10
THOMAS, Rodney TEN 0 0 0 0 0 0 22 69 3 0 9 72 8 0 13
THOMAS, Thurman BUF 0 0 0 0 0 0 36 152 4 0 3 37 12 1 30
TURNER, Kevin PHI 0 0 0 0 0 0 6 15 3 0 9 46 5 0 6
VARDELL, Tommy SF 0 0 0 0 0 0 6 6 1 1 5 27 5 0 10
VINSON, Tony BAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WARREN, Lamont NE 0 0 0 0 0 0 35 116 3 0 26 233 9 1 40
WATSON, Edwin PHI 0 0 0 0 0 0 4 17 4 0 0 0 0 0 1
WATSON, Justin STL 0 0 0 0 0 0 44 176 4 0 0 0 0 0 22
WAY, Charles NYG 0 0 0 0 0 0 49 141 3 2 12 70 6 0 38
WILLIAMS, Jermaine OAK 0 0 0 0 0 0 0 0 0 0 1 20 20 0 2
WILLIAMS, Moe MIN 0 0 0 0 0 0 24 69 3 1 1 12 12 0 17
WILLIAMS, Nick CIN 0 0 0 0 0 0 10 30 3 0 10 96 10 0 12
WILLIAMS, Sherman DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WITMAN, Jon PIT 0 0 0 0 0 0 6 18 3 0 11 68 6 0 5
ZEREOUE, Amos PIT 0 0 0 0 0 0 17 46 3 0 2 17 9 0 8
 
Wide Receivers
Passing Rushing Receiving Fantasy
Att Comp Pct Int Yrds TDs Att Yrds Avg TDs No. Yrds Avg TDs Points
 
ALFORD, Brian NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ANTHONY, Reidel TB 0 0 0 0 0 0 1 2 2 0 30 296 10 1 43
ARMOUR, Justin BAL 0 0 0 0 0 0 0 0 0 0 35 516 15 4 88
ARNOLD, Jahine GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAILEY, Karsten SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAKER, Eugene ATL 0 0 0 0 0 0 0 0 0 0 7 118 17 0 14
BARLOW, Reggie JAX 0 0 0 0 0 0 0 0 0 0 16 202 13 0 20
BATES, D'wayne CHI 0 0 0 0 0 0 0 0 0 0 2 19 10 0 1
BATES, Michael CAR 0 0 0 0 0 0 3 12 4 0 1 2 2 0 1
BECH, Brett NO 0 0 0 0 0 0 0 0 0 0 4 65 16 1 14
BLACKWELL, Will PIT 0 0 0 0 0 0 0 0 0 0 20 186 9 0 22
BOOKER, Marty CHI 0 0 0 0 0 0 1 8 8 0 15 190 13 3 52
BOSTON, David ARI 0 0 0 0 0 0 5 0 0 0 36 421 12 2 70
BOWNES, Fabien SEA 0 0 0 0 0 0 1 -14 -14 0 4 68 17 1 15
BRADFORD, Corey GB 0 0 0 0 0 0 0 0 0 0 34 596 18 5 111
BRAZZELL, Chris DAL 0 0 0 0 0 0 0 0 0 0 4 95 24 0 10
BRISBY, Vincent NE 0 0 0 0 0 0 0 0 0 0 17 256 15 0 26
BROOKS, Macey CHI 0 0 0 0 0 0 1 7 7 0 14 160 11 0 17
BROWN, Na PHI 0 0 0 0 0 0 0 0 0 0 15 162 11 1 25
BROWN, Troy NE 0 0 0 0 0 0 0 0 0 0 31 452 15 1 71
BYRD, Israel TEN 0 0 0 0 0 0 0 0 0 0 12 236 20 2 44
CALLOWAY, Chris ATL 0 0 0 0 0 0 0 0 0 0 22 314 14 1 42
CARRUTH, Rae CAR 0 0 0 0 0 0 1 4 4 0 14 200 14 0 23
CHAMBERLAIN, Byron DEN 0 0 0 0 0 0 0 0 0 0 31 474 15 2 80
CHIAVERINI, Darrin CLE 0 0 0 0 0 0 0 0 0 0 45 493 11 4 99
CODY, Mac ARI 0 0 0 0 0 0 0 0 0 0 5 51 10 0 4
COOPER, Andre DEN 0 0 0 0 0 0 0 0 0 0 9 98 11 0 12
DAVIS, Billy BAL 0 0 0 0 0 0 0 0 0 0 6 121 20 0 10
DAVIS, Zola CLE 0 0 0 0 0 0 0 0 0 0 2 38 19 0 3
DAWKINS, Sean SEA 0 0 0 0 0 0 0 0 0 0 54 926 17 7 170
DAWSEY, Lawrence NO 0 0 0 0 0 0 0 0 0 0 11 164 15 1 23
DOERING, Chris DEN 0 0 0 0 0 0 0 0 0 0 3 22 7 0 3
DOUGLAS, Dameane PHI 0 0 0 0 0 0 0 0 0 0 8 79 10 1 13
DRIVER, Donald GB 0 0 0 0 0 0 0 0 0 0 3 31 10 1 10
DUNN, David CLE 0 0 0 0 0 0 0 0 0 0 1 4 4 0 -6
DWIGHT, Tim ATL 0 0 0 0 0 0 5 28 6 1 25 507 20 5 104
EARLY, Quinn NYJ 0 0 0 0 0 0 0 0 0 0 6 83 14 0 6
EDWARDS, Troy PIT 0 0 0 0 0 0 0 0 0 0 58 687 12 5 115
ENGRAM, Bobby CHI 0 0 0 0 0 0 2 11 6 0 85 915 11 4 170
FINNERAN, Brian PHI 0 0 0 0 0 0 0 0 0 0 2 21 11 0 2
FRANKLIN, Pj NO 0 0 0 0 0 0 1 0 0 0 1 5 5 0 0
FRYAR, Irving WAS 0 0 0 0 0 0 0 0 0 0 25 224 9 1 35
GADSDEN, Oronde MIA 0 0 0 0 0 0 0 0 0 0 39 689 18 5 130
GERMAN, Jammi ATL 0 0 0 0 0 0 0 0 0 0 11 202 18 3 39
GIBSON, Damon CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GOODSON, Tyrone GB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
GRAHAM, Jeff SD 0 0 0 0 0 0 0 0 0 0 51 866 17 2 145
GREEN, E.g. IND 0 0 0 0 0 0 0 0 0 0 20 283 14 0 42
GREEN, Jacquez TB 0 0 0 0 0 0 3 8 3 0 46 678 15 3 110
GREEN, Yatil MIA 0 0 0 0 0 0 0 0 0 0 17 221 13 0 24
GRIFFIN, Damon CIN 0 0 0 0 0 0 0 0 0 0 12 112 9 0 3
HARPER, Alvin DAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HARRIS, Mark SF 0 0 0 0 0 0 0 0 0 0 6 66 11 0 0
HARRIS, Ronnie ATL 0 0 0 0 0 0 0 0 0 0 10 164 16 0 15
HASTINGS, Andre NO 0 0 0 0 0 0 1 4 4 0 37 514 14 1 75
HATCHETTE, Matthew MIN 0 0 0 0 0 0 0 0 0 0 9 180 20 2 36
HAWKINS, Courtney PIT 0 0 0 0 0 0 0 0 0 0 28 259 9 0 32
HAYES, Donald CAR 0 0 0 0 0 0 0 0 0 0 11 270 25 2 53
HOLT, Torry STL 0 0 0 0 0 0 3 25 8 0 47 666 14 4 108
HORN, Joe KC 0 0 0 0 0 0 2 15 8 0 31 524 17 5 96
HORNE, Tony STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
HOWARD, Desmond DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
HUNDON, James CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRVIN, Michael DAL 0 0 0 0 0 0 0 0 0 0 10 167 17 3 47
ISMAIL, Qadry BAL 0 0 0 0 0 0 1 4 4 0 63 1055 17 6 208
JACKSON, Lenzie JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JACKSON, Willie CIN 0 0 0 0 0 0 0 0 0 0 30 362 12 2 52
JACQUET, Nate MIA 0 0 0 0 0 0 1 4 4 0 1 18 18 0 1
JEFFERS, Patrick CAR 0 0 0 0 0 0 1 -7 -7 0 56 917 16 10 223
JELLS, Dietrich PHI 0 0 0 0 0 0 0 0 0 0 10 180 18 2 34
JENKINS, Martay ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
JETT, James OAK 0 0 0 0 0 0 0 0 0 0 39 552 14 2 77
JOHNSON, Charles PHI 0 0 0 0 0 0 0 0 0 0 34 414 12 1 55
JOHNSON, Malcolm PIT 0 0 0 0 0 0 0 0 0 0 1 18 18 0 1
JOHNSON, Pat BAL 0 0 0 0 0 0 1 12 12 0 20 412 21 3 70
JONES, Charlie SD 0 0 0 0 0 0 1 -8 -8 0 8 84 11 1 18
JONES, Isaac IND 0 0 0 0 0 0 0 0 0 0 1 8 8 0 0
JORDAN, Charles GB 0 0 0 0 0 0 0 0 0 0 1 6 6 0 0
JUREVICIUS, Joe NYG 0 0 0 0 0 0 0 0 0 0 15 232 15 1 28
KENT, Joey TEN 0 0 0 0 0 0 0 0 0 0 3 42 14 0 4
LEWIS, Jermaine BAL 0 0 0 0 0 0 5 11 2 0 25 281 11 2 41
LOCKETT, Kevin KC 0 0 0 0 0 0 0 0 0 0 31 357 12 1 49
LOUD, Kamil BUF 0 0 0 0 0 0 0 0 0 0 6 66 11 0 8
LUCAS, Ray NYJ 246 146 59 4 1467 14 36 137 4 1 0 0 0 0 142
MASON, Derrick TEN 0 0 0 0 0 0 0 0 0 0 8 89 11 0 11
MCCULLOUGH, Andy ARI 0 0 0 0 0 0 0 0 0 0 3 45 15 0 5
MCDONALD, Darnell TB 0 0 0 0 0 0 0 0 0 0 8 81 10 1 14
MCGARITY, Wane DAL 0 0 0 0 0 0 0 0 0 0 7 70 10 0 8
MCGRIFF, Travis DEN 0 0 0 0 0 0 0 0 0 0 2 24 12 0 1
METCALF, Eric CAR 0 0 0 0 0 0 2 20 10 0 11 133 12 0 7
MICKENS, Terry OAK 0 0 0 0 0 0 0 0 0 0 18 235 13 0 22
MILLER, Billy DEN 0 0 0 0 0 0 0 0 0 0 5 59 12 0 5
MILLS, Ernie DAL 0 0 0 0 0 0 1 -1 -1 0 30 325 11 0 39
