|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Players: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BANKS, T | QB | BAL | 53 | 1775 | 16 | 19 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 155 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BLEDSOE, D | QB | NE | 56 | 3873 | 18 | 38 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 260 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MURRELL, A | RB | ARI | 0 | 0 | 0 | 146 | 434 | 0 | 33 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, R | RB | MIN | 0 | 0 | 0 | 120 | 596 | 1 | 9 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WATTERS, R | RB | SEA | 0 | 0 | 0 | 316 | 1180 | 5 | 38 | 363 | 2 | 0 | 0 | 0 | 0 | 0 | 282 | 282 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, K | WR | NYJ | 0 | 0 | 0 | 3 | 7 | 0 | 46 | 573 | 6 | 0 | 0 | 0 | 0 | 0 | 125 | 219 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KENNISON, E | WR | NO | 0 | 0 | 0 | 3 | 20 | 0 | 26 | 358 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 133 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCDUFFIE, O | WR | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 516 | 2 | 0 | 0 | 0 | 0 | 0 | 73 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, J | WR | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 57 | 898 | 4 | 0 | 0 | 0 | 0 | 0 | 198 | 315 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THIGPEN, Y | WR | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 156 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOOMER, A | WR | NYG | 0 | 0 | 0 | 1 | 4 | 0 | 77 | 1148 | 6 | 0 | 0 | 0 | 0 | 0 | 222 | 222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASAY, J | K | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 33 | 0 | 0 | 0 | 107 | 107 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW ENGLAND | DT | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 14 | 217 | 217 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAMPA BAY | DT | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 20 | 274 | 274 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 |
5648 |
34 |
646 |
2419 |
6 |
340 |
4357 |
22 |
22 |
33 |
0 |
75 |
34 |
2202 |
2661 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released Players: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUNELL, M | QB | JAX | 60 | 469 | 2 | 6 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLUMMER, J | QB | ARI | 49 | 673 | 2 | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABDUL-JABBAR, K | RB | CLE | 0 | 0 | 0 | 46 | 145 | 0 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENIS, C | RB | CHI | 0 | 0 | 0 | 112 | 342 | 1 | 16 | 169 | 2 | 0 | 0 | 0 | 0 | 0 | 85 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANE, F | RB | CAR | 0 | 0 | 0 | 23 | 76 | 0 | 6 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEANS, N | RB | SD | 0 | 0 | 0 | 29 | 63 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MURRELL, A | RB | ARI | 0 | 0 | 0 | 146 | 434 | 0 | 33 | 242 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAKIM, A | WR | STL | 0 | 0 | 0 | 1 | 16 | 0 | 7 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 152 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCARDELL, K | WR | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 239 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOSS, R | WR | MIN | 0 | 0 | 0 | 3 | 28 | 0 | 35 | 553 | 4 | 0 | 0 | 0 | 0 | 0 | 127 | 289 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HALL, J | K | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 41 | 92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 |
1142 |
4 |
382 |
1196 |
2 |
124 |
1389 |
7 |
10 |
10 |
0 |
0 |
0 |
487 |
1537 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 |
6790 |
38 |
1028 |
3615 |
8 |
464 |
5746 |
29 |
32 |
43 |
0 |
75 |
34 |
2689 |
4198 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Players: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCNAIR, S | QB | TEN | 56 | 2072 | 11 | 70 | 323 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 224 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLUMMER, J | QB | ARI | 53 | 1042 | 5 | 21 | 51 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 72 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALSTOTT, M | RB | TB | 0 | 0 | 0 | 151 | 559 | 4 | 12 | 119 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 190 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENIS, C | RB | CHI | 0 | 0 | 0 | 175 | 574 | 2 | 29 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 113 | 198 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JAMES, E | RB | IND | 0 | 0 | 0 | 350 | 1499 | 13 | 59 | 560 | 4 | 0 | 0 | 0 | 0 | 0 | 480 | 480 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STALEY, D | RB | PHI | 0 | 0 | 0 | 265 | 1049 | 4 | 35 | 261 | 1 | 0 | 0 | 0 | 0 | 0 | 244 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHREBET, W | WR | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 543 | 3 | 0 | 0 | 0 | 0 | 0 | 99 | 99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CROWELL, G | WR | DET | 0 | 0 | 0 | 5 | 38 | 0 | 66 | 1077 | 5 | 0 | 0 | 0 | 0 | 0 | 211 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HARRISON, M | WR | IND | 0 | 0 | 0 | 1 | 4 | 0 | 111 | 1612 | 12 | 0 | 0 | 0 | 0 | 0 | 379 | 379 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JEFFERSON, S | WR | NE | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 285 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCARDELL, K | WR | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 544 | 3 | 0 | 0 | 0 | 0 | 0 | 112 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OWENS, T | WR | SF | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 723 | 3 | 0 | 0 | 0 | 0 | 0 | 126 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLLIS, M | K | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 39 | 131 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEATTLE | DT | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 28 | 199 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 |
3114 |
16 |
1038 |
4097 |
33 |
473 |
5895 |
34 |
7 |
17 |
0 |
38 |
28 |
2443 |
2911 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released Players: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEUERLEIN, S | QB | CAR | 63 | 1583 | 9 | 12 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | 325 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUNELL, M | QB | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLUTIE, D | QB | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANNON, R | QB | OAK | 48 | 637 | 2 | 9 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KITNA, J | QB | SEA | 60 | 680 | 4 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| O'DONNELL, N | QB | TEN | 63 | 1085 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROWN, G | RB | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, T | RB | DEN | 0 | 0 | 0 | 59 | 193 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAULK, K | RB | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HANSPARD, B | RB | ATL | 0 | 0 | 0 | 24 | 52 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MEANS, N | RB | SD | 0 | 0 | 0 | 60 | 164 | 2 | 6 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | 77 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MURRELL, A | RB | ARI | 0 | 0 | 0 | 14 | 8 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 112 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, R | RB | MIN | 0 | 0 | 0 | 31 | 166 | 0 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 189 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STALEY, D | RB | PHI | 0 | 0 | 0 | 265 | 1049 | 4 | 35 | 261 | 1 | 0 | 0 | 0 | 0 | 0 | 244 | 279 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IRVIN, M | WR | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCAFFREY, E | WR | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 206 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCCARDELL, K | WR | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 544 | 3 | 0 | 0 | 0 | 0 | 0 | 112 | 150 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OWENS, T | WR | SF | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 723 | 3 | 0 | 0 | 0 | 0 | 0 | 126 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCOTT, D | WR | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 195 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| THIGPEN, Y | WR | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 442 | 3 | 0 | 0 | 0 | 0 | 0 | 78 | 103 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDERSON, G | K | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 0 | 0 | 0 | 62 | 85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEW ORLEANS | DT | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 8 | 151 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 |
3985 |
21 |
489 |
1771 |
8 |
203 |
2349 |
12 |
16 |
25 |
0 |
28 |
8 |
1220 |
3308 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 |
7099 |
37 |
1527 |
5868 |
41 |
676 |
8244 |
46 |
23 |
42 |
0 |
66 |
36 |
3663 |
6219 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Players: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GANNON, R | QB | OAK | 61 | 1387 | 9 | 13 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 253 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STEWART, K | QB | PIT | 53 | 350 | 1 | 10 | 71 | 0 | 9 | 113 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | 126 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WARNER, K | QB | STL | 66 | 3627 | 33 | 19 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 379 | 441 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DILLON, C | RB | CIN | 0 | 0 | 0 | 131 | 660 | 4 | 19 | 199 | 1 | 0 | 0 | 0 | 0 | 0 | 170 | 277 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAULK, M | RB | STL | 0 | 0 | 0 | 132 | 695 | 4 | 37 | 556 | 2 | 0 | 0 | 0 | 0 | 0 | 253 | 448 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
