Copyright 1999 fantasysports.com fantasy football Date: 12/28/1999
Fantasy Sports The Misfits2 Time: 12:49:48PM
Properties, Inc. Franchise Stat History
Week 16 Ending: 1999 Season
 
P N P
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BANKS, T QB BAL 53 1775 16 19 77 0 0 0 0 0 0 0 0 0 148 155
BLEDSOE, D QB NE 56 3873 18 38 101 0 0 0 0 0 0 0 0 0 260 260
MURRELL, A RB ARI 0 0 0 146 434 0 33 242 0 0 0 0 0 0 88 112
SMITH, R RB MIN 0 0 0 120 596 1 9 103 0 0 0 0 0 0 128 189
WATTERS, R RB SEA 0 0 0 316 1180 5 38 363 2 0 0 0 0 0 282 282
JOHNSON, K WR NYJ 0 0 0 3 7 0 46 573 6 0 0 0 0 0 125 219
KENNISON, E WR NO 0 0 0 3 20 0 26 358 1 0 0 0 0 0 55 133
MCDUFFIE, O WR MIA 0 0 0 0 0 0 43 516 2 0 0 0 0 0 73 73
SMITH, J WR JAX 0 0 0 0 0 0 57 898 4 0 0 0 0 0 198 315
THIGPEN, Y WR TEN 0 0 0 0 0 0 11 156 1 0 0 0 0 0 25 103
TOOMER, A WR NYG 0 0 0 1 4 0 77 1148 6 0 0 0 0 0 222 222
KASAY, J K CAR 0 0 0 0 0 0 0 0 0 22 33 0 0 0 107 107
NEW ENGLAND DT NE 0 0 0 0 0 0 0 0 0 0 0 0 35 14 217 217
TAMPA BAY DT TB 0 0 0 0 0 0 0 0 0 0 0 0 40 20 274 274

55

5648

34

646

2419

6

340

4357

22

22

33

0

75

34

2202

2661
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BRUNELL, M QB JAX 60 469 2 6 25 0 0 0 0 0 0 0 0 0 31 230
PLUMMER, J QB ARI 49 673 2 16 67 0 0 0 0 0 0 0 0 0 12 72
ABDUL-JABBAR, K RB CLE 0 0 0 46 145 0 4 17 0 0 0 0 0 0 20 79
ENIS, C RB CHI 0 0 0 112 342 1 16 169 2 0 0 0 0 0 85 198
LANE, F RB CAR 0 0 0 23 76 0 6 78 0 0 0 0 0 0 16 86
MEANS, N RB SD 0 0 0 29 63 1 2 7 0 0 0 0 0 0 17 77
MURRELL, A RB ARI 0 0 0 146 434 0 33 242 0 0 0 0 0 0 88 112
HAKIM, A WR STL 0 0 0 1 16 0 7 84 0 0 0 0 0 0 12 152
MCCARDELL, K WR JAX 0 0 0 0 0 0 21 239 1 0 0 0 0 0 38 150
MOSS, R WR MIN 0 0 0 3 28 0 35 553 4 0 0 0 0 0 127 289
HALL, J K NYJ 0 0 0 0 0 0 0 0 0 10 10 0 0 0 41 92

53

1142

4

382

1196

2

124

1389

7

10

10

0

0

0

487

1537

55

6790

38

1028

3615

8

464

5746

29

32

43

0

75

34

2689

4198
 
Ruff Ryders
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
MCNAIR, S QB TEN 56 2072 11 70 323 8 0 0 0 0 0 0 0 0 224 224
PLUMMER, J QB ARI 53 1042 5 21 51 2 0 0 0 0 0 0 0 0 60 72
ALSTOTT, M RB TB 0 0 0 151 559 4 12 119 1 0 0 0 0 0 110 190
ENIS, C RB CHI 0 0 0 175 574 2 29 171 0 0 0 0 0 0 113 198
JAMES, E RB IND 0 0 0 350 1499 13 59 560 4 0 0 0 0 0 480 480
STALEY, D RB PHI 0 0 0 265 1049 4 35 261 1 0 0 0 0 0 244 279
CHREBET, W WR NYJ 0 0 0 0 0 0 43 543 3 0 0 0 0 0 99 99
CROWELL, G WR DET 0 0 0 5 38 0 66 1077 5 0 0 0 0 0 211 253
HARRISON, M WR IND 0 0 0 1 4 0 111 1612 12 0 0 0 0 0 379 379
JEFFERSON, S WR NE 0 0 0 0 0 0 15 285 2 0 0 0 0 0 47 131
MCCARDELL, K WR JAX 0 0 0 0 0 0 48 544 3 0 0 0 0 0 112 150
OWENS, T WR SF 0 0 0 0 0 0 55 723 3 0 0 0 0 0 126 126
HOLLIS, M K JAX 0 0 0 0 0 0 0 0 0 7 17 0 0 0 39 131
SEATTLE DT SEA 0 0 0 0 0 0 0 0 0 0 0 0 38 28 199 199

55

3114

16

1038

4097

33

473

5895

34

7

17

0

38

28

2443

2911
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BEUERLEIN, S QB CAR 63 1583 9 12 53 1 0 0 0 0 0 0 0 0 92 325
BRUNELL, M QB JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 230
FLUTIE, D QB BUF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 243
GANNON, R QB OAK 48 637 2 9 82 0 0 0 0 0 0 0 0 0 51 253
KITNA, J QB SEA 60 680 4 5 4 0 0 0 0 0 0 0 0 0 41 189
O'DONNELL, N QB TEN 63 1085 6 10 0 0 0 0 0 0 0 0 0 0 94 101
BROWN, G RB NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26
DAVIS, T RB DEN 0 0 0 59 193 1 3 26 0 0 0 0 0 0 36 44
FAULK, K RB NE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45
HANSPARD, B RB ATL 0 0 0 24 52 0 2 14 0 0 0 0 0 0 8 73
MEANS, N RB SD 0 0 0 60 164 2 6 35 1 0 0 0 0 0 47 77
MURRELL, A RB ARI 0 0 0 14 8 0 1 7 0 0 0 0 0 0 2 112
SMITH, R RB MIN 0 0 0 31 166 0 7 19 0 0 0 0 0 0 35 189
STALEY, D RB PHI 0 0 0 265 1049 4 35 261 1 0 0 0 0 0 244 279
IRVIN, M WR DAL 0 0 0 0 0 0 3 32 1 0 0 0 0 0 9 47
MCCAFFREY, E WR DEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 206
MCCARDELL, K WR JAX 0 0 0 0 0 0 48 544 3 0 0 0 0 0 112 150
OWENS, T WR SF 0 0 0 0 0 0 55 723 3 0 0 0 0 0 126 126
SCOTT, D WR CIN 0 0 0 0 0 0 20 246 0 0 0 0 0 0 32 195
THIGPEN, Y WR TEN 0 0 0 0 0 0 23 442 3 0 0 0 0 0 78 103
ANDERSON, G K MIN 0 0 0 0 0 0 0 0 0 16 25 0 0 0 62 85
NEW ORLEANS DT NO 0 0 0 0 0 0 0 0 0 0 0 0 28 8 151 210

59

3985

21

489

1771

8

203

2349

12

16

25

0

28

8

1220

3308

57

7099

37

1527

5868

41

676

8244

46

23

42

0

66

36

3663

6219
 
420 Destroyers
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
GANNON, R QB OAK 61 1387 9 13 51 1 0 0 0 0 0 0 0 0 85 253
STEWART, K QB PIT 53 350 1 10 71 0 9 113 1 0 0 0 0 0 34 126
WARNER, K QB STL 66 3627 33 19 88 0 0 0 0 0 0 0 0 0 379 441
DILLON, C RB CIN 0 0 0 131 660 4 19 199 1 0 0 0 0 0 170 277
FAULK, M RB STL 0 0 0 132 695 4 37 556 2 0 0 0 0 0 253 448
STEWART, J RB JAX 0 0 0 163 579 10 17 89 0 0 0 0 0 0 164 240
TAYLOR, F RB JAX 0 0 0 137 647 4 9 84 0 0 0 0 0 0 151 151
BRUCE, I WR STL 0 0 0 5 32 0 77 1165 12 0 0 0 0 0 271 271
FREEMAN, A WR GB 0 0 0 1 -2 0 56 776 5 0 0 0 0 0 149 197
GALLOWAY, J WR SEA 0 0 0 1 -1 0 21 318 1 0 0 0 0 0 42 42
MOSS, R WR MIN 100 27 1 1 15 0 40 705 6 0 0 0 0 0 162 289
STOKES, J WR SF 0 0 0 0 0 0 13 121 2 0 0 0 0 0 26 47
MARE, O K MIA 0 0 0 0 0 0 0 0 0 33 20 0 0 0 126 150
MIAMI DT MIA 0 0 0 0 0 0 0 0 0 0 0 0 37 18 226 226
TENNESSEE DT TEN 0 0 0 0 0 0 0 0 0 0 0 0 24 8 101 244

63

5391

44

613

2835

23

298

4126

30

33

20

0

61

26

2339

3402
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BRUNELL, M QB JAX 52 203 3 2 7 0 0 0 0 0 0 0 0 0 24 230
JOHNSON, B QB WAS 63 1479 12 13 25 1 0 0 0 0 0 0 0 0 137 312
MCNOWN, C QB CHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 88
TESTAVERDE, V QB NYJ 67 96 1 0 0 0 0 0 0 0 0 0 0 0 6 6
ALLEN, T RB NE 0 0 0 21 68 1 1 5 0 0 0 0 0 0 16 197
COLLINS, C RB MIA 0 0 0 31 92 0 2 5 0 0 0 0 0 0 15 73
DAVIS, T RB DEN 0 0 0 8 18 1 0 0 0 0 0 0 0 0 8 44
GARNER, C RB SF 0 0 0 33 144 1 7 47 1 0 0 0 0 0 38 285
GARNER, C RB SF 0 0 0 33 144 1 7 47 1 0 0 0 0 0 38 285
HILL, G RB DET 0 0 0 11 3 0 0 0 0 0 0 0 0 0 2 98
KAUFMAN, N RB OAK 0 0 0 20 118 0 2 9 0 0 0 0 0 0 14 120
LEVENS, D RB GB 0 0 0 103 371 2 14 129 0 0 0 0 0 0 85 249
MEANS, N RB SD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 77
MURRELL, A RB ARI 0 0 0 13 47 0 3 29 0 0 0 0 0 0 9 112
SMITH, A RB BUF 0 0 0 21 96 1 0 0 0 0 0 0 0 0 21 129
SMITH, R RB MIN 0 0 0 48 156 0 7 31 0 0 0 0 0 0 26 189
BOSTON, D WR ARI 0 0 0 1 -8 0 3 44 0 0 0 0 0 0 5 70
CONWAY, C WR CHI 0 0 0 1 -2 0 24 250 3 0 0 0 0 0 59 89
DYSON, K WR TEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 114
GREEN, E WR IND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42
IRVIN, M WR DAL 0 0 0 0 0 0 7 135 2 0 0 0 0 0 38 47
JOHNSON, K WR NYJ 0 0 0 2 -1 0 40 577 2 0 0 0 0 0 94 219
KENNISON, E WR NO 0 0 0 0 0 0 7 89 0 0 0 0 0 0 11 133
PICKENS, C WR CIN 0 0 0 0 0 0 12 119 0 0 0 0 0 0 16 144
SCOTT, D WR CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 195
SMITH, J WR JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 315
RICHEY, W K SF 0 0 0 0 0 0 0 0 0 2 7 0 0 0 14 93
WASHINGTON DT WAS 0 0 0 0 0 0 0 0 0 0 0 0 9 6 45 220

62

1778

16

361

1278

8

136

1516

9

2

7

0

9

6

721

4175

63

7169

60

974

4113

31

434

5642

39

35

27

0

70

32

3060

7577
 
The Shit
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BRUNELL, M QB JAX 60 1592 6 20 90 1 0 0 0 0 0 0 0 0 130 230
FAVRE, B QB GB 57 3790 20 27 122 0 0 0 0 0 0 0 0 0 244 244
DAVIS, S RB WAS 0 0 0 243 1170 12 21 101 0 0 0 0 0 0 287 366
HOLMES, P RB BAL 0 0 0 73 411 1 7 61 1 0 0 0 0 0 93 93
LEVENS, D RB GB 0 0 0 86 227 2 36 248 1 0 0 0 0 0 91 249
WARREN, C RB DAL 0 0 0 96 375 2 31 206 0 0 0 0 0 0 78 78
ALEXANDER, D WR KC 0 0 0 2 82 1 41 543 1 0 0 0 0 0 113 174
CARTER, C WR MIN 0 0 0 0 0 0 87 1189 13 0 0 0 0 0 282 282
ISMAIL, R WR DAL 0 0 0 13 110 1 73 1035 5 0 0 0 0 0 209 209
SCHROEDER, B WR GB 0 0 0 0 0 0 55 744 2 0 0 0 0 0 114 146
SCOTT, D WR CIN 0 0 0 0 0 0 24 513 6 0 0 0 0 0 114 195
LONGWELL, R K GB 0 0 0 0 0 0 0 0 0 25 31 0 0 0 109 109
DENVER DT DEN 0 0 0 0 0 0 0 0 0 0 0 0 47 13 196 196
ST.LOUIS DT STL 0 0 0 0 0 0 0 0 0 0 0 0 24 15 153 341

58

5382

26

560

2587

20

375

4640

29

25

31

0

71

28

2213

2912
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
DILFER, T QB TB 49 263 3 5 14 0 0 0 0 0 0 0 0 0 6 104
STEWART, K QB PIT 60 1114 5 45 185 2 0 0 0 0 0 0 0 0 92 126
BROWN, G RB NYG 0 0 0 28 90 0 1 1 0 0 0 0 0 0 13 26
FAULK, M RB STL 0 0 0 115 607 2 47 465 2 0 0 0 0 0 195 448
PITTMAN, M RB ARI 0 0 0 3 8 0 2 8 0 0 0 0 0 0 1 79
RISON, A WR KC 0 0 0 0 0 0 3 36 0 0 0 0 0 0 4 22
STOKES, J WR SF 0 0 0 0 0 0 16 178 0 0 0 0 0 0 21 47
CHMURA, M TE GB 0 0 0 0 0 0 5 55 0 0 0 0 0 0 7 7
MINNESOTA DT MIN 0 0 0 0 0 0 0 0 0 0 0 0 25 6 86 164

58

1377

8

196

904

4

74

743

2

0

0

0

25

6

425

1023

58

6759

34

756

3491

24

449

5383

31

25

31

0

96

34

2638

3935
 
Ronin Warriors
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
FLUTIE, D QB BUF 55 3171 19 86 473 1 0 0 0 0 0 0 0 0 243 243
JOHNSON, B QB WAS 59 2069 10 14 5 1 0 0 0 0 0 0 0 0 136 312
GARY, O RB DEN 0 0 0 201 933 6 15 112 0 0 0 0 0 0 207 256
GEORGE, E RB TEN 0 0 0 312 1272 9 47 458 4 0 0 0 0 0 354 354
RHETT, E RB BAL 0 0 0 212 751 4 24 169 2 0 0 1 0 0 197 227
WHEATLEY, T RB OAK 0 0 0 225 850 7 18 162 2 0 0 0 0 0 202 202
GLENN, T WR NE 0 0 0 0 0 0 69 1147 4 0 0 0 0 0 210 210
MCCAFFREY, E WR DEN 0 0 0 0 0 0 65 964 7 0 0 0 0 0 206 206
MORTON, J WR DET 0 0 0 0 0 0 42 590 2 0 0 0 0 0 116 186
MOULDS, E WR BUF 0 0 0 1 1 0 57 884 7 0 0 0 0 0 176 176
WESTBROOK, M WR WAS 0 0 0 7 35 0 62 1166 9 0 0 0 0 0 251 251
CONWAY, B K WAS 0 0 0 0 0 0 0 0 0 15 27 0 0 0 74 117
DALLAS DT DAL 0 0 0 0 0 0 0 0 0 0 0 0 20 15 158 283
JACKSONVILLE DT JAX 0 0 0 0 0 0 0 0 0 0 0 0 50 14 296 350

57

5240

29

1058

4320

28

399

5652

37

15

27

1

70

29

2826

3373
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BRUNELL, M QB JAX 57 796 3 19 86 0 0 0 0 0 0 0 0 0 45 230
FLUTIE, D QB BUF 55 3171 19 86 473 1 0 0 0 0 0 0 0 0 243 243
KITNA, J QB SEA 59 151 1 1 0 0 0 0 0 0 0 0 0 0 9 189
ANDERSON, J RB ATL 0 0 0 19 59 0 2 34 0 0 0 0 0 0 12 12
DAVIS, S RB WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 366
DILLON, C RB CIN 0 0 0 132 540 1 12 91 0 0 0 0 0 0 107 277
FAULK, K RB NE 0 0 0 10 17 0 1 8 0 0 0 0 0 0 3 45
CHREBET, W WR NYJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 99
MCCAFFREY, E WR DEN 0 0 0 0 0 0 65 964 7 0 0 0 0 0 206 206
MCCARDELL, K WR JAX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 150
OWENS, T WR SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 126
SMITH, J WR JAX 0 0 0 0 0 0 45 573 2 0 0 0 0 0 117 315
DEL GRECO, A K TEN 0 0 0 0 0 0 0 0 0 9 15 0 0 0 44 96
ATLANTA DT ATL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 153
CAROLINA DT CAR 0 0 0 0 0 0 0 0 0 0 0 0 15 1 51 154
PITTSBURGH DT PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 214

56

4118

23

267

1175

2

125

1670

9

9

15

0

15

1

837

2875

56

9358

52

1325

5495

30

524

7322

46

24

42

1

85

30

3663

6248
 
316
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BATCH, C QB DET 54 1796 12 29 90 2 0 0 0 0 0 0 0 0 145 145
CUNNINGHAM, R QB MIN 62 1475 8 10 58 0 0 0 0 0 0 1 0 0 98 98
KITNA, J QB SEA 53 1456 9 16 48 0 0 0 0 0 0 0 0 0 72 189
ALLEN, T RB NE 0 0 0 170 624 5 10 122 0 0 0 0 0 0 135 197
BETTIS, J RB PIT 100 21 1 284 1030 6 21 110 0 0 0 0 0 0 215 215
CENTERS, L RB WAS 0 0 0 12 50 0 65 508 2 0 0 0 0 0 88 88
COLLINS, C RB MIA 0 0 0 100 322 2 4 27 0 0 0 0 0 0 58 73
JOHNSON, J RB MIA 0 0 0 89 314 2 6 44 0 0 0 0 0 0 68 117
MORRIS, B RB KC 0 0 0 111 380 3 6 28 0 0 0 0 0 0 75 75
CONNELL, A WR WAS 0 0 0 0 0 0 44 757 4 0 0 0 0 0 140 227
CONWAY, C WR CHI 0 0 0 0 0 0 20 176 1 0 0 0 0 0 30 89
EMANUEL, B WR TB 0 0 0 0 0 0 21 216 1 0 0 0 0 0 32 32
JOHNSON, K WR CLE 0 0 0 1 -6 0 46 683 5 0 0 0 0 0 122 190
MUHAMMAD, M WR CAR 0 0 0 0 0 0 90 1208 7 0 0 2 0 0 250 250
REED, J WR MIN 0 0 0 0 0 0 28 372 1 0 0 0 0 0 51 108
HANSON, J K DET 0 0 0 0 0 0 0 0 0 25 26 0 0 0 117 117
NY JETS DT NYJ 0 0 0 0 0 0 0 0 0 0 0 0 25 22 204 204
OAKLAND DT OAK 0 0 0 0 0 0 0 0 0 0 0 0 44 20 206 206

56

4748

30

822

2910

20

361

4251

21

25

26

3

69

42

2106

2620
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
GARNER, C RB SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 285
LEVENS, D RB GB 0 0 0 65 280 1 19 183 0 0 0 0 0 0 73 249
DYSON, K WR TEN 0 0 0 0 0 0 13 156 0 0 0 0 0 0 20 114
MOORE, H WR DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35
MOORE, R WR ARI 0 0 0 0 0 0 11 260 2 0 0 0 0 0 39 97
ELAM, J K DEN 0 0 0 0 0 0 0 0 0 4 6 0 0 0 21 122

0

0

0

65

280

1

43

599

2

4

6

0

0

0

153

902

56

4748

30

887

3190

21

404

4850

23

29

32

3

69

42

2259

3522
 
No Limit Soldiers
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
MANNING, P QB IND 62 3978 26 35 73 2 0 0 0 0 0 0 0 0 297 297
BIAKABUTUKA, T RB CAR 0 0 0 130 694 6 19 168 0 0 0 0 0 0 171 171
GARNER, C RB SF 0 0 0 176 923 3 43 386 1 0 0 0 0 0 219 285
HILL, G RB DET 0 0 0 77 250 2 9 57 0 0 0 0 0 0 48 98
MEANS, N RB SD 0 0 0 23 50 1 1 9 0 0 0 0 0 0 13 77
SMITH, A RB BUF 0 0 0 23 53 0 2 32 0 0 0 0 0 0 8 129
WILLIAMS, R RB NO 0 0 0 239 877 2 23 167 0 0 0 0 0 0 172 172
DYSON, K WR TEN 0 0 0 1 3 0 30 306 2 0 0 0 0 0 49 114
HAKIM, A WR STL 0 0 0 2 -3 0 15 325 4 0 0 0 0 0 79 152
HILLIARD, I WR NYG 0 0 0 1 -6 0 30 469 1 0 0 0 0 0 86 171
MARTIN, T WR MIA 0 0 0 1 -6 0 66 1035 5 0 0 0 0 0 213 213
MOORE, H WR DET 0 0 0 0 0 0 14 181 2 0 0 0 0 0 35 35
SMITH, R WR DEN 0 0 0 0 0 0 70 914 4 0 0 0 0 0 158 158
WALLS, W TE CAR 0 0 0 0 0 0 23 296 3 0 0 0 0 0 54 147
CHRISTIE, S K BUF 0 0 0 0 0 0 0 0 0 24 29 0 0 0 99 99
BUFFALO DT BUF 0 0 0 0 0 0 0 0 0 0 0 0 27 6 156 256
NY GIANTS DT NYG 0 0 0 0 0 0 0 0 0 0 0 0 11 5 48 195

62

3978

26

708

2908

16

345

4345

22

24

29

0

38

11

1905

2769
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
MARINO, D QB MIA 59 1088 6 3 -4 0 0 0 0 0 0 0 0 0 67 129
ABDUL-JABBAR, K RB CLE 0 0 0 12 35 0 3 18 0 0 0 0 0 0 6 79
HEARST, G RB SF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
RIVERS, R RB DET 0 0 0 55 193 0 14 126 1 0 0 0 0 0 49 66
SANDERS, B RB DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMITH, A RB BUF 0 0 0 23 53 0 2 32 0 0 0 0 0 0 8 129
FREEMAN, A WR GB 0 0 0 0 0 0 17 252 1 0 0 0 0 0 48 197
PICKENS, C WR CIN 100 6 0 0 0 0 24 301 3 0 0 0 0 0 66 144
SANDERS, F WR ARI 0 0 0 0 0 0 21 242 0 0 0 0 0 0 29 109
SCOTT, D WR CIN 0 0 0 0 0 0 8 71 1 0 0 0 0 0 15 195
GONZALEZ, T TE KC 0 0 0 0 0 0 10 103 0 0 0 0 0 0 13 165
GONZALEZ, T TE KC 0 0 0 0 0 0 10 103 0 0 0 0 0 0 13 165
SHARPE, S TE DEN 0 0 0 0 0 0 23 224 0 0 0 0 0 0 30 30
ARIZONA DT ARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 167
SAN FRANCISCO DT SF 0 0 0 0 0 0 0 0 0 0 0 0 15 10 121 172

59

1094

6

93

277

0

132

1472

6

0

0

0

15

10

465

1747

61

5072

32

801

3185

16

477

5817

28

24

29

0

53

21

2370

4516
 
Schmalexs Smashers
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
AIKMAN, T QB DAL 59 2676 15 17 12 1 0 0 0 0 0 0 0 0 177 177
GEORGE, J QB MIN 57 2327 20 16 41 0 0 0 0 0 0 0 0 0 182 193
YOUNG, S QB SF 54 446 3 10 57 0 0 0 0 0 0 0 0 0 23 23
DUNN, W RB TB 0 0 0 179 536 0 63 586 2 0 0 0 0 0 172 172
MARTIN, C RB NYJ 0 0 0 333 1311 4 42 214 0 0 0 0 0 0 289 289
SMITH, E RB DAL 0 0 0 307 1275 11 25 100 2 0 0 0 0 0 343 343
BROWN, T WR OAK 0 0 0 1 4 0 85 1245 6 0 0 0 0 0 250 250
MATHIS, T WR ATL 0 0 0 1 0 0 76 947 5 0 0 0 0 0 161 161
MAYES, D WR SEA 0 0 0 0 0 0 57 765 10 0 0 1 0 0 177 177
MOORE, R WR ARI 0 0 0 0 0 0 17 217 3 0 0 0 0 0 55 97
RICE, J WR SF 0 0 0 2 13 0 61 687 5 0 0 0 0 0 135 135
ROBINSON, M WR CHI 0 0 0 0 0 0 55 967 7 0 0 0 0 0 210 277
CUNNINGHAM, R K CAR 0 0 0 0 0 0 0 0 0 14 38 0 0 0 69 69
GREEN BAY DT GB 0 0 0 0 0 0 0 0 0 0 0 0 26 24 202 202
KANSAS CITY DT KC 0 0 0 0 0 0 0 0 0 0 0 0 35 23 303 303

57

5449

38

866

3249

16

481

5728

40

14

38

1

61

47

2748

2868
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BROOKS, R WR FREE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
HOLT, T WR STL 0 0 0 2 19 0 24 334 2 0 0 0 0 0 49 108
ANDERSEN, M K ATL 0 0 0 0 0 0 0 0 0 6 8 0 0 0 21 64

0

0

0

2

19

0

24

334

2

6

8

0

0

0

70

172

57

5449

38

868

3268

16

505

6062

42

20

46

1

61

47

2818

3040
 
1 of 1