|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Players: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DILFER, T | QB | TB | 52 | 2618 | 19 | 38 | 116 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FLUTIE, D | QB | BUF | 53 | 1624 | 10 | 33 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 135 | 235 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| YOUNG, S | QB | SF | 62 | 3882 | 34 | 66 | 434 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441 | 441 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SANDERS, B | RB | DET | 0 | 0 | 0 | 324 | 1451 | 4 | 35 | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 342 | 342 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, A | RB | BUF | 0 | 0 | 0 | 288 | 1082 | 7 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 225 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, E | RB | DAL | 0 | 0 | 0 | 204 | 848 | 8 | 19 | 134 | 2 | 0 | 0 | 0 | 0 | 0 | 246 | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, R | RB | MIN | 0 | 0 | 0 | 234 | 1114 | 6 | 25 | 245 | 2 | 0 | 0 | 0 | 0 | 0 | 284 | 284 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOULDS, E | WR | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MUHAMMAD, M | WR | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 941 | 6 | 0 | 0 | 0 | 0 | 0 | 190 | 190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICKENS, C | WR | CIN | 0 | 0 | 0 | 2 | 4 | 0 | 53 | 684 | 3 | 0 | 0 | 0 | 0 | 0 | 116 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, J | WR | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 1120 | 8 | 0 | 0 | 0 | 0 | 0 | 242 | 242 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, R | WR | DEN | 100 | 14 | 0 | 6 | 63 | 0 | 77 | 1064 | 5 | 0 | 0 | 0 | 0 | 0 | 203 | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BONIOL, C | K | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 0 | 0 | 0 | 35 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONGWELL, R | K | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 40 | 1 | 0 | 0 | 123 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINNESOTA | DT | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 19 | 307 | 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SAN DIEGO | DT | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 122 | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 |
8138 |
63 |
1195 |
5268 |
32 |
367 |
4644 |
26 |
41 |
54 |
1 |
49 |
31 |
3241 |
3883 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released Players: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GRBAC, E | QB | KC | 52 | 130 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ZEIER, E | QB | BAL | 58 | 899 | 2 | 7 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANE, F | RB | CAR | 0 | 0 | 0 | 61 | 240 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RICE, J | WR | SF | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 384 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WESTBROOK, M | WR | WAS | 0 | 0 | 0 | 1 | 11 | 0 | 44 | 736 | 6 | 0 | 0 | 0 | 0 | 0 | 169 | 169 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SEATTLE | DT | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WASHINGTON | DT | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 86 | 206 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 |
1029 |
3 |
70 |
270 |
0 |
70 |
1152 |
9 |
0 |
0 |
0 |
15 |
2 |
441 |
1222 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 |
9167 |
66 |
1265 |
5538 |
32 |
437 |
5796 |
35 |
41 |
54 |
1 |
64 |
33 |
3682 |
5105 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Players: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUNNINGHAM, R | QB | MIN | 59 | 1751 | 16 | 14 | 94 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 185 | 341 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TESTAVERDE, V | QB | NYJ | 62 | 1575 | 10 | 13 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALLEN, T | RB | WAS | 0 | 0 | 0 | 148 | 700 | 2 | 17 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 120 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BENNETT, E | RB | CHI | 0 | 0 | 0 | 72 | 255 | 1 | 10 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 117 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HOLMES, P | RB | BAL | 0 | 0 | 0 | 157 | 648 | 4 | 22 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 148 | 216 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LANE, F | RB | CAR | 0 | 0 | 0 | 132 | 405 | 5 | 7 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 153 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WATTERS, R | RB | SEA | 0 | 0 | 0 | 309 | 1226 | 8 | 48 | 344 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BROOKS, R | WR | GB | 0 | 0 | 0 | 1 | 2 | 0 | 31 | 420 | 3 | 0 | 0 | 1 | 0 | 0 | 66 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREEMAN, A | WR | GB | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 456 | 5 | 0 | 0 | 0 | 0 | 0 | 110 | 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOORE, R | WR | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 888 | 5 | 0 | 0 | 0 | 0 | 0 | 158 | 158 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RICE, J | WR | SF | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 716 | 5 | 0 | 0 | 0 | 0 | 0 | 148 | 228 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCOTT, D | WR | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 516 | 4 | 0 | 0 | 0 | 0 | 0 | 104 | 166 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARNEY, J | K | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 18 | 0 | 0 | 0 | 90 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KASAY, J | K | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 32 | 0 | 0 | 0 | 73 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KANSAS CITY | DT | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 13 | 256 | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MIAMI | DT | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 29 | 344 | 344 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 |
3326 |
26 |
846 |
3367 |
22 |
315 |
3738 |
22 |
41 |
50 |
1 |
80 |
42 |
2396 |
3207 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Released Players: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAVRE, B | QB | GB | 60 | 2363 | 17 | 16 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FAVRE, B | QB | GB | 60 | 2363 | 17 | 16 | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 319 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANNING, P | QB | IND | 55 | 2013 | 12 | 6 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENIS, C | RB | CHI | 0 | 0 | 0 | 133 | 497 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SMITH, E | RB | DAL | 0 | 0 | 0 | 104 | 415 | 3 | 7 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEXANDER, D | WR | KC | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 112 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREEMAN, A | WR | GB | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 456 | 5 | 0 | 0 | 0 | 0 | 0 | 110 | 323 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOORE, H | WR | DET | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 481 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOORE, H | WR | DET | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 481 | 1 | 0 | 0 | 0 | 0 | 0 | 81 | 171 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OWENS, T | WR | SF | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 228 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | 238 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PICKENS, C | WR | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 322 | 2 | 0 | 0 | 1 | 0 | 0 | 67 | 183 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 |
6739 |
46 |
275 |
1047 |
5 |
183 |
2140 |
11 |
0 |
0 |
1 |
0 |
0 |
1024 |
2534 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 |
10065 |
72 |
1121 |
4414 |
27 |
498 |
5878 |
33 |
41 |
50 |
2 |
80 |
42 |
3420 |
5741 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Current Players: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing | Rushing | Receiving | Kicking | Defense | Points | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cmp% | Yds | Tds | Att | Yds | Tds | No. | Yds | Tds | FGM | PAT | Tkl | Sck | Int | Team | Ytd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BRUNELL, M | QB | JAX | 59 | 2601 | 20 | 48 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, B | QB | MIN | 64 | 747 | 7 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLUMMER, J | QB | ARI | 60 | 3463 | 17 | 51 | 217 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAVIS, T | RB | DEN | 0 | 0 | 0 | 363 | 1830 | 21 | 23 | 200 | 1 | 0 | 0 | 0 | 0 | 0 | 507 | 507 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EDWARDS, R | RB | NE | 0 | 0 | 0 | 279 | 1068 | 9 | 31 | 323 | 3 | 0 | 0 | 0 | 0 | 0 | 300 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GEORGE, E | RB | TEN | 0 | 0 | 0 | 334 | 1240 | 4 | 36 | 299 | 1 | 0 | 0 | 0 | 0 | 0 | 310 | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RHETT, E | RB | BAL | 0 | 0 | 0 | 44 | 180 | 0 | 10 | 60 | 0 | 0 | 0 | 2 | 0 | 0 | 29 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CARTER, C | WR | MIN | 0 | 0 | 0 | 1 | -1 | 0 | 72 | 933 | 11 | 0 | 0 | 0 | 0 | 0 | 217 | 217 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, C | WR | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 154 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, K | WR | NYJ | 0 | 0 | 0 | 2 | 60 | 1 | 77 | 1056 | 9 | 0 | 0 | 0 | 0 | 0 | 240 | 240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MCDUFFIE, O | WR | MIA | 0 | 0 | 0 | 1 | 2 | 0 | 22 | 207 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REED, J | WR | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 474 | 4 | 0 | 0 | 0 | 0 | 0 | 96 | 96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANDERSON, G | K | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 58 | 0 | 0 | 0 | 170 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEL GRECO, A | K | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 27 | 0 | 0 | 0 | 128 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
