Copyright 1998 TERRY BRADSHAW FANTASY FOOTBALL Web: www.fspi.com
Fantasy Sports The Misfits Date: 05/22/2001
Properties, Inc. Franchise Stat History Time: 1:33:02PM
Week 16 Ending: 1998 Season
 
Bricklayers
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
DILFER, T QB TB 52 2618 19 38 116 2 0 0 0 0 0 0 0 0 199 199
FLUTIE, D QB BUF 53 1624 10 33 156 0 0 0 0 0 0 0 0 0 135 235
YOUNG, S QB SF 62 3882 34 66 434 5 0 0 0 0 0 0 0 0 441 441
SANDERS, B RB DET 0 0 0 324 1451 4 35 274 0 0 0 0 0 0 342 342
SMITH, A RB BUF 0 0 0 288 1082 7 5 11 0 0 0 0 0 0 225 225
SMITH, E RB DAL 0 0 0 204 848 8 19 134 2 0 0 0 0 0 246 347
SMITH, R RB MIN 0 0 0 234 1114 6 25 245 2 0 0 0 0 0 284 284
MOULDS, E WR BUF 0 0 0 0 0 0 10 171 0 0 0 0 0 0 31 247
MUHAMMAD, M WR CAR 0 0 0 0 0 0 68 941 6 0 0 0 0 0 190 190
PICKENS, C WR CIN 0 0 0 2 4 0 53 684 3 0 0 0 0 0 116 183
SMITH, J WR JAX 0 0 0 0 0 0 75 1120 8 0 0 0 0 0 242 242
SMITH, R WR DEN 100 14 0 6 63 0 77 1064 5 0 0 0 0 0 203 203
BONIOL, C K PHI 0 0 0 0 0 0 0 0 0 13 14 0 0 0 35 35
LONGWELL, R K GB 0 0 0 0 0 0 0 0 0 28 40 1 0 0 123 123
MINNESOTA DT MIN 0 0 0 0 0 0 0 0 0 0 0 0 37 19 307 307
SAN DIEGO DT SD 0 0 0 0 0 0 0 0 0 0 0 0 12 12 122 280

57

8138

63

1195

5268

32

367

4644

26

41

54

1

49

31

3241

3883
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
GRBAC, E QB KC 52 130 1 1 5 0 0 0 0 0 0 0 0 0 10 28
ZEIER, E QB BAL 58 899 2 7 14 0 0 0 0 0 0 0 0 0 50 79
LANE, F RB CAR 0 0 0 61 240 0 5 32 0 0 0 0 0 0 46 153
RICE, J WR SF 0 0 0 0 0 0 21 384 3 0 0 0 0 0 80 228
WESTBROOK, M WR WAS 0 0 0 1 11 0 44 736 6 0 0 0 0 0 169 169
SEATTLE DT SEA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 359
WASHINGTON DT WAS 0 0 0 0 0 0 0 0 0 0 0 0 15 2 86 206

57

1029

3

70

270

0

70

1152

9

0

0

0

15

2

441

1222

57

9167

66

1265

5538

32

437

5796

35

41

54

1

64

33

3682

5105
 
Go-Go Goblers
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
CUNNINGHAM, R QB MIN 59 1751 16 14 94 1 0 0 0 0 0 0 0 0 185 341
TESTAVERDE, V QB NYJ 62 1575 10 13 37 1 0 0 0 0 0 0 0 0 128 250
ALLEN, T RB WAS 0 0 0 148 700 2 17 128 0 0 0 0 0 0 120 120
BENNETT, E RB CHI 0 0 0 72 255 1 10 79 0 0 0 0 0 0 53 117
HOLMES, P RB BAL 0 0 0 157 648 4 22 138 0 0 0 0 0 0 148 216
LANE, F RB CAR 0 0 0 132 405 5 7 53 0 0 0 0 0 0 107 153
WATTERS, R RB SEA 0 0 0 309 1226 8 48 344 0 0 0 0 0 0 306 306
BROOKS, R WR GB 0 0 0 1 2 0 31 420 3 0 0 1 0 0 66 66
FREEMAN, A WR GB 0 0 0 0 0 0 26 456 5 0 0 0 0 0 110 323
MOORE, R WR ARI 0 0 0 0 0 0 63 888 5 0 0 0 0 0 158 158
RICE, J WR SF 0 0 0 0 0 0 56 716 5 0 0 0 0 0 148 228
SCOTT, D WR CIN 0 0 0 0 0 0 35 516 4 0 0 0 0 0 104 166
CARNEY, J K SD 0 0 0 0 0 0 0 0 0 24 18 0 0 0 90 90
KASAY, J K CAR 0 0 0 0 0 0 0 0 0 17 32 0 0 0 73 73
KANSAS CITY DT KC 0 0 0 0 0 0 0 0 0 0 0 0 35 13 256 256
MIAMI DT MIA 0 0 0 0 0 0 0 0 0 0 0 0 45 29 344 344

60

3326

26

846

3367

22

315

3738

22

41

50

1

80

42

2396

3207
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
FAVRE, B QB GB 60 2363 17 16 51 1 0 0 0 0 0 0 0 0 170 319
FAVRE, B QB GB 60 2363 17 16 51 1 0 0 0 0 0 0 0 0 170 319
MANNING, P QB IND 55 2013 12 6 33 0 0 0 0 0 0 0 0 0 122 241
ENIS, C RB CHI 0 0 0 133 497 0 6 20 0 0 0 0 0 0 71 71
SMITH, E RB DAL 0 0 0 104 415 3 7 40 0 0 0 0 0 0 101 347
ALEXANDER, D WR KC 0 0 0 0 0 0 8 112 1 0 0 0 0 0 18 151
FREEMAN, A WR GB 0 0 0 0 0 0 26 456 5 0 0 0 0 0 110 323
MOORE, H WR DET 0 0 0 0 0 0 48 481 1 0 0 0 0 0 81 171
MOORE, H WR DET 0 0 0 0 0 0 48 481 1 0 0 0 0 0 81 171
OWENS, T WR SF 0 0 0 0 0 0 13 228 1 0 0 0 0 0 33 238
PICKENS, C WR CIN 0 0 0 0 0 0 27 322 2 0 0 1 0 0 67 183

58

6739

46

275

1047

5

183

2140

11

0

0

1

0

0

1024

2534

59

10065

72

1121

4414

27

498

5878

33

41

50

2

80

42

3420

5741
 
Georgia Gibronies
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BRUNELL, M QB JAX 59 2601 20 48 196 0 0 0 0 0 0 0 0 0 220 220
JOHNSON, B QB MIN 64 747 7 12 15 0 0 0 0 0 0 0 0 0 58 58
PLUMMER, J QB ARI 60 3463 17 51 217 4 0 0 0 0 0 0 0 0 240 240
DAVIS, T RB DEN 0 0 0 363 1830 21 23 200 1 0 0 0 0 0 507 507
EDWARDS, R RB NE 0 0 0 279 1068 9 31 323 3 0 0 0 0 0 300 300
GEORGE, E RB TEN 0 0 0 334 1240 4 36 299 1 0 0 0 0 0 310 310
RHETT, E RB BAL 0 0 0 44 180 0 10 60 0 0 0 2 0 0 29 29
CARTER, C WR MIN 0 0 0 1 -1 0 72 933 11 0 0 0 0 0 217 217
JOHNSON, C WR PIT 0 0 0 0 0 0 29 329 0 0 0 0 0 0 43 154
JOHNSON, K WR NYJ 0 0 0 2 60 1 77 1056 9 0 0 0 0 0 240 240
MCDUFFIE, O WR MIA 0 0 0 1 2 0 22 207 1 0 0 0 0 0 45 195
REED, J WR MIN 0 0 0 0 0 0 34 474 4 0 0 0 0 0 96 96
ANDERSON, G K MIN 0 0 0 0 0 0 0 0 0 32 58 0 0 0 170 170
DEL GRECO, A K TEN 0 0 0 0 0 0 0 0 0 33 27 0 0 0 128 128
DALLAS DT DAL 0 0 0 0 0 0 0 0 0 0 0 0 32 13 265 265
SAN FRANCISCO DT SF 0 0 0 0 0 0 0 0 0 0 0 0 50 20 268 268

60

6811

44

1135

4807

39

334

3881

30

65

85

2

82

33

3136

3397
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
HARRISON, M WR IND 0 0 0 0 0 0 59 776 7 0 0 1 0 0 164 164
THIGPEN, Y WR TEN 0 0 0 0 0 0 20 273 2 0 0 0 0 0 57 88

0

0

0

0

0

0

79

1049

9

0

0

1

0

0

221

252

60

6811

44

1135

4807

39

413

4930

39

65

85

3

82

33

3357

3649
 
Woo-Woo Kids
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
ELWAY, J QB DEN 58 2468 18 33 86 1 1 14 0 0 0 0 0 0 180 180
FAVRE, B QB GB 67 1696 13 18 82 0 0 0 0 0 0 0 0 0 149 319
GEORGE, J QB OAK 56 1048 3 8 2 0 0 0 0 0 0 0 0 0 59 59
ANDERSON, J RB ATL 0 0 0 392 1743 13 27 319 2 0 0 0 0 0 475 475
BENNETT, D RB KC 0 0 0 81 279 4 13 61 1 0 0 0 0 0 71 125
DILLON, C RB CIN 0 0 0 249 1056 4 25 127 1 0 0 0 0 0 230 230
HARRIS, R RB GB 0 0 0 55 152 1 8 58 0 0 0 0 0 0 34 47
BRUCE, I WR STL 0 0 0 1 30 0 32 457 1 0 0 0 0 0 92 92
MATHIS, T WR ATL 0 0 0 1 -6 0 63 1126 11 0 0 0 0 0 245 245
MOORE, H WR DET 0 0 0 0 0 0 24 382 4 0 0 0 0 0 90 171
MORTON, J WR DET 0 0 0 1 11 0 66 988 2 0 0 1 0 0 164 164
STOKES, J WR SF 0 0 0 0 0 0 42 498 4 0 0 0 0 0 97 163
HOLLIS, M K JAX 0 0 0 0 0 0 0 0 0 21 42 0 0 0 94 94
VINATIERI, A K NE 0 0 0 0 0 0 0 0 0 30 31 1 0 0 115 115
GREEN BAY DT GB 0 0 0 0 0 0 0 0 0 0 0 0 51 11 283 283
OAKLAND DT OAK 0 0 0 0 0 0 0 0 0 0 0 0 41 19 318 318

60

5212

34

839

3435

23

301

4030

26

51

73

2

92

30

2696

3080
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
AIKMAN, T QB DAL 61 344 3 7 49 2 0 0 0 0 0 0 0 0 38 164
CUNNINGHAM, R QB MIN 62 1677 15 16 36 0 1 -3 0 0 0 0 0 0 152 341
FAVRE, B QB GB 67 1696 13 18 82 0 0 0 0 0 0 0 0 0 149 319
STEWART, J RB JAX 0 0 0 53 217 2 6 42 1 0 0 0 0 0 75 75
EMANUEL, B WR TB 0 0 0 0 0 0 7 98 0 0 0 0 0 0 12 103
FREEMAN, A WR GB 0 0 0 3 5 0 51 903 8 0 0 0 0 0 213 323
FREEMAN, A WR GB 0 0 0 3 5 0 51 903 8 0 0 0 0 0 213 323
MOORE, H WR DET 0 0 0 0 0 0 24 382 4 0 0 0 0 0 90 171
JOHNSON, N K PIT 0 0 0 0 0 0 0 0 0 3 4 0 0 0 12 95

65

3717

31

100

394

4

140

2325

21

3

4

0

0

0

954

1914

62

8929

65

939

3829

27

441

6355

47

54

77

2

92

30

3650

4994
 
Tru - Players
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BLEDSOE, D QB NE 55 3633 20 28 44 0 0 0 0 0 0 0 0 0 256 256
MARINO, D QB MIA 58 3177 22 20 -6 0 0 0 0 0 0 0 0 0 236 236
ABDUL-JABBAR, K RB MIA 0 0 0 229 777 5 20 92 0 0 0 0 0 0 174 215
ALSTOTT, M RB TB 0 0 0 195 777 5 20 144 1 0 0 0 0 0 178 178
DUNN, W RB TB 0 0 0 226 937 2 43 336 0 0 0 1 0 0 206 206
MURRELL, A RB ARI 0 0 0 256 1024 7 17 161 2 0 0 1 0 0 239 239
IRVIN, M WR DAL 0 0 0 1 1 0 72 1007 1 0 0 0 0 0 161 161
JETT, J WR OAK 0 0 0 1 3 0 39 797 5 0 0 0 0 0 146 146
MAYES, D WR GB 0 0 0 0 0 0 28 369 3 0 0 0 0 0 61 61
REED, A WR BUF 0 0 0 0 0 0 61 775 5 0 0 0 0 0 143 143
CHMURA, M TE GB 0 0 0 0 0 0 47 554 4 0 0 0 0 0 94 94
SHARPE, S TE DEN 0 0 0 0 0 0 58 700 8 0 0 0 0 0 137 137
HANSON, J K DET 0 0 0 0 0 0 0 0 0 28 26 0 0 0 111 111
STOYANOVICH, P K KC 0 0 0 0 0 0 0 0 0 26 30 0 0 0 105 105
DENVER DT DEN 0 0 0 0 0 0 0 0 0 0 0 0 44 18 262 262
PITTSBURGH DT PIT 0 0 0 0 0 0 0 0 0 0 0 0 39 16 275 275

56

6810

42

956

3557

19

405

4935

29

54

56

2

83

34

2784

2825
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
LEVENS, D RB GB 0 0 0 43 102 1 15 84 0 0 0 0 0 0 37 85

0

0

0

43

102

1

15

84

0

0

0

0

0

0

37

85

56

6810

42

999

3659

20

420

5019

29

54

56

2

83

34

2821

2910
 
Dragon Slayers
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BATCH, C QB DET 58 1903 11 25 127 0 0 0 0 0 0 0 0 0 133 160
MCNAIR, S QB TEN 59 2967 15 73 535 4 0 0 0 0 0 0 0 0 261 261
MOON, W QB SEA 56 1632 11 16 10 0 0 0 0 0 0 0 0 0 101 101
BETTIS, J RB PIT 0 0 0 290 1046 3 12 66 0 0 0 0 0 0 224 224
FAULK, M RB IND 0 0 0 306 1247 6 82 878 4 0 0 0 0 0 431 431
HEARST, G RB SF 0 0 0 300 1549 7 36 477 2 0 0 0 0 0 406 406
KAUFMAN, N RB OAK 0 0 0 217 921 2 25 191 0 0 0 0 0 0 200 200
GALLOWAY, J WR SEA 0 0 0 9 29 0 62 1014 10 0 0 0 0 0 238 238
ISMAIL, R WR CAR 0 0 0 2 41 0 20 275 1 0 0 0 0 0 45 184
LEWIS, J WR BAL 0 0 0 5 16 0 30 551 4 0 0 0 0 0 107 156
MARTIN, T WR ATL 0 0 0 0 0 0 63 1076 5 0 0 0 0 0 207 207
MOSS, R WR MIN 0 0 0 1 4 0 60 1186 14 0 0 0 0 0 292 318
OWENS, T WR SF 0 0 0 2 18 0 22 399 7 0 0 0 0 0 106 238
MARE, O K MIA 0 0 0 0 0 0 0 0 0 21 32 0 0 0 85 85
CAROLINA DT CAR 0 0 0 0 0 0 0 0 0 0 0 0 33 17 224 224
NY GIANTS DT NYG 0 0 0 0 0 0 0 0 0 0 0 0 52 18 286 286

58

6502

37

1246

5543

22

412

6113

47

21

32

0

85

35

3346

3719
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BROWN, T WR OAK 0 0 0 0 0 0 38 508 3 0 0 0 0 0 91 179
GLENN, T WR NE 0 0 0 2 -1 0 25 415 2 0 0 0 0 0 85 161
DUDLEY, R TE OAK 0 0 0 0 0 0 6 80 1 0 0 0 0 0 16 97
WALLS, W TE CAR 0 0 0 0 0 0 2 20 1 0 0 0 0 0 9 97
STOVER, M K BAL 0 0 0 0 0 0 0 0 0 5 9 0 0 0 14 71

0

0

0

2

-1

0

71

1023

7

5

9

0

0

0

215

605

58

6502

37

1248

5542

22

483

7136

54

26

41

0

85

35

3561

4324
 
The E Ward
 
Current Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
BANKS, T QB STL 59 2535 7 39 166 3 0 0 0 0 0 0 0 0 153 153
BLAKE, J QB CIN 55 739 3 15 103 0 0 0 0 0 0 0 0 0 57 57
KRAMER, E QB CHI 60 1823 9 13 17 1 0 0 0 0 0 0 0 0 124 124
STEWART, K QB PIT 56 2386 11 71 336 2 1 17 0 0 0 0 0 0 180 180
MARTIN, C RB NYJ 0 0 0 340 1184 8 41 353 0 0 0 0 0 0 343 343
SMITH, L RB NO 50 20 1 138 457 1 22 238 2 0 0 0 0 0 122 122
TAYLOR, F RB JAX 0 0 0 101 413 4 18 101 0 0 0 0 0 0 119 368
CONWAY, C WR CHI 0 0 0 5 48 0 50 675 3 0 0 0 0 0 104 104
FRYAR, I WR PHI 0 0 0 3 46 0 45 520 2 0 0 0 0 0 83 83
MCCAFFREY, E WR DEN 0 0 0 0 0 0 61 1017 10 0 0 0 0 0 226 226
RISON, A WR KC 0 0 0 2 12 0 39 536 5 0 0 0 0 0 102 102
COATES, B TE NE 0 0 0 0 0 0 65 643 6 0 0 0 0 0 133 133
CUNNINGHAM, R K DAL 0 0 0 0 0 0 0 0 0 26 38 0 0 0 112 112
ELAM, J K DEN 0 0 0 0 0 0 0 0 0 23 54 0 0 0 127 127
NEW ORLEANS DT NO 0 0 0 0 0 0 0 0 0 0 0 0 42 21 295 295
TAMPA BAY DT TB 0 0 0 0 0 0 0 0 0 0 0 0 35 10 274 274

58

7503

31

727

2782

19

342

4100

28

49

92

0

77

31

2554

2803
Released Players:
Passing Rushing Receiving Kicking Defense Points
Cmp% Yds Tds Att Yds Tds No. Yds Tds FGM PAT Tkl Sck Int Team Ytd
MEANS, N RB SD 0 0 0 212 878 5 16 91 0 0 0 0 0 0 210 210

0

0

0

212

878

5

16

91

0

0

0

0

0

0

210

210

58

7503

31

939

3660

24

358

4191

28

49

92

0

77

31

2764

3013
 
1 of 1